Match summary
Match Information
Referee:
Alessandro Dudic, Switzerland
Venue:
Tourbillon, Sion
Match statistics
68%Possession32%
515Passes Attempted247
454Completed Passes170
9Corners4
7Shots On Target4
9Shots Off Target3
Line-ups
Sion
Formation
4-2-3-1Starting XI
![]() Jan Kronig #17 | 81' 89' 89' |
![]() Nias Hefti #20 | |
90+3' | |
Substitutes
46' | |
60' | |
60' ⚽66' | |
84' | |
85' | |
![]() Noé Sow #5 | |
![]() Lamine Diack #25 | |
#22 |
Will not play
No injuries reported
Manager
Winterthur
Formation
3-1-4-2Starting XI
#1 | |
#16 Remo Arnold #16 | |
#5 | |
#21 Loïc Lüthi #21 | |
#27 | |
#44 | 71' |
#99 | |
⚽5' | |
#9 | 15' |
Substitutes
46' | |
70' 87' | |
#33 | 78' |
78' | |
#14 | 90+4' 90' |
#75 | |
#37 | |
#19 Dario Ulrich #19 |
Will not play
No injuries reported
Manager
Sion
Formation
4-2-3-1Starting XI
![]() Jan Kronig #17 | 81' 89' 89' |
![]() Nias Hefti #20 | |
90+3' | |
Substitutes
46' | |
60' | |
60' ⚽66' | |
84' | |
85' | |
![]() Noé Sow #5 | |
![]() Lamine Diack #25 | |
#22 |
Will not play
No injuries reported
Manager
Winterthur
Formation
3-1-4-2Starting XI
#1 | |
#16 Remo Arnold #16 | |
#5 | |
#21 Loïc Lüthi #21 | |
#27 | |
#44 | 71' |
#99 | |
⚽5' | |
#9 | 15' |
Substitutes
46' | |
70' 87' | |
#33 | 78' |
78' | |
#14 | 90+4' 90' |
#75 | |
#37 | |
#19 Dario Ulrich #19 |
Will not play
No injuries reported
Manager
Player Stats
Sion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Anthony Racioppi | 7.6 | 90 | - | - | - | - | - |
| 17 | D Jan Kronig | 6.3 | 89 | - | - | - | - | - |
| 28 | D Kreshnik Hajrizi | 7.5 | 90 | - | - | 1 | 1 | - |
| 20 | D Nias Hefti | 7.6 | 84 | - | - | - | - | 2 |
| 14 | D Numa Lavanchy | 6.3 | 90 | - | - | 1 | - | - |
| 29 | M Théo Berdayes | 6.2 | 45 | - | - | - | - | 1 |
| 21 | M Liam Scott Chipperfield | 6.3 | 60 | - | - | 3 | 2 | 1 |
| 7 | M Ylyas Chouaref | 7.7 | 85 | - | - | 2 | 1 | 3 |
| 8 | M Baltazar Costa | 6.2 | 90 | - | - | 1 | - | - |
| 88 | M Ali KabacalmanC | 7.7 | 90 | - | - | 2 | 1 | 4 |
| 33 | F Rilind Nivokazi | 6.5 | 60 | - | - | 3 | 1 | 2 |
| 6 | D Marquinhos Cipriano▲ | 6.9 | 11 | - | - | - | - | - |
| 70 | M Benjamin Kololli▲ | 7.3 | 30 | - | 1 | - | - | 3 |
| 19 | F Franck Surdez▲ | 6.9 | 45 | - | - | 2 | - | - |
| 39 | F Josias Lukembila▲ | 6.2 | 10 | - | - | - | - | - |
| 13 | F Winsley Boteli▲ | 7.7 | 30 | 1 | - | 1 | 1 | - |
Winterthur| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Stefanos Kapino | 8.6 | 90 | - | - | - | - | - |
| 21 | D Loïc Lüthi | 6.6 | 78 | - | - | - | - | 1 |
| 5 | D Lukas Mühl | 6.6 | 90 | - | - | - | - | - |
| 16 | D Remo ArnoldC | 7 | 90 | - | - | 1 | 1 | - |
| 99 | M Nishan Burkart | 8.5 | 89 | - | 1 | 1 | - | 1 |
| 44 | M Stéphane Cueni | 6.6 | 90 | - | - | - | - | - |
| 45 | M Alexandre Jankewitz | 6.9 | 70 | - | - | - | - | 1 |
| 7 | M Luca Zuffi | 7.2 | 90 | - | - | 1 | 1 | 1 |
| 27 | M Fabian Rohner | 6.5 | 78 | - | - | - | - | 1 |
| 9 | F Roman Buess | 6.2 | 45 | - | - | - | - | - |
| 17 | F Andrin Hunziker | 8 | 90 | 1 | - | 3 | 2 | - |
| 33 | D Tibault Citherlet▲ | 6.7 | 12 | - | - | 1 | - | - |
| 10 | M Randy Schneider▲ | 6.9 | 20 | - | - | - | - | 1 |
| 8 | M Theo Golliard▲ | 6.6 | 45 | - | - | - | - | 1 |
| 14 | F Francis Momoh▲ | - | 1 | - | - | - | - | - |
| 11 | F Bafode Dansoko▲ | 6.3 | 12 | - | - | - | - | - |
Commentary
Sion vs Winterthur match from the Swiss Super League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sion and Winterthur. Follow team performance and match context within the Swiss Super League season.

























