Match summary
Match Information
Referee:
Johannes von Mandach, Switzerland
Venue:
Tourbillon, Sion
Match statistics
60%Possession40%
505Passes Attempted340
427Completed Passes267
6Corners2
4Shots On Target3
6Shots Off Target3
Line-ups
Sion
Formation
4-2-3-1Starting XI
Substitutes
65' | |
65' 66' ⚽70' | |
![]() Noé Sow #5 | 83' |
![]() Lamine Diack #25 | 83' |
83' | |
Will not play
No injuries reported
Manager
Winterthur
Formation
4-2-3-1Starting XI
#1 | |
#5 | |
#33 | |
#40 | 26' |
25' | |
#14 | |
#99 | |
⚽20' 61' |
Substitutes
#37 | 62' |
62' | |
#44 | 73' |
#9 | 73' |
![]() Brian Beyer #68 | 83' |
#75 | |
#39 | |
#35 |
Will not play
No injuries reported
Manager
Sion
Formation
4-2-3-1Starting XI
Substitutes
65' | |
65' 66' ⚽70' | |
![]() Noé Sow #5 | 83' |
![]() Lamine Diack #25 | 83' |
83' | |
Will not play
No injuries reported
Manager
Winterthur
Formation
4-2-3-1Starting XI
#1 | |
#5 | |
#33 | |
#40 | 26' |
25' | |
#14 | |
#99 | |
⚽20' 61' |
Substitutes
#37 | 62' |
62' | |
#44 | 73' |
#9 | 73' |
![]() Brian Beyer #68 | 83' |
#75 | |
#39 | |
#35 |
Will not play
No injuries reported
Manager
Player Stats
Sion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Anthony Racioppi | 7 | 90 | - | - | - | - | - |
| 28 | D Kreshnik Hajrizi | 7.9 | 90 | - | - | 1 | 1 | 1 |
| 17 | D Jan Kronig | 8.2 | 90 | - | - | 1 | 1 | - |
| 14 | D Numa Lavanchy | 7.3 | 90 | - | - | - | - | 2 |
| 20 | D Nias Hefti | 6.6 | 90 | - | - | - | - | - |
| 7 | M Ylyas Chouaref | 8.3 | 83 | 1 | 1 | 2 | 1 | 2 |
| 8 | M Baltazar Costa | 7.7 | 90 | - | - | 1 | - | - |
| 88 | M Ali KabacalmanC | 7.2 | 83 | - | - | - | - | - |
| 70 | M Benjamin Kololli | 6.7 | 65 | - | - | 3 | - | 2 |
| 77 | M Donat Rrudhani | 7 | 65 | - | - | - | - | 2 |
| 33 | F Rilind Nivokazi | 6.3 | 83 | - | - | 1 | - | - |
| 5 | D Noé Sow▲ | 6.6 | 10 | - | - | - | - | - |
| 25 | M Lamine Diack▲ | 6.7 | 10 | - | - | - | - | - |
| 21 | M Liam Scott Chipperfield▲ | 6.9 | 25 | - | - | - | - | - |
| 13 | F Winsley Boteli▲ | 7.9 | 25 | 1 | - | 1 | 1 | - |
| 29 | F Théo Berdayes▲ | 6.5 | 10 | - | - | - | - | 1 |
Winterthur| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Stefanos KapinoC | 7.5 | 90 | - | - | - | - | - |
| 33 | D Tibault Citherlet | 6.7 | 90 | - | - | - | - | - |
| 40 | D Tobias Okafor | 6.9 | 62 | - | - | - | - | 2 |
| 5 | D Lukas Mühl | 6.6 | 90 | - | - | - | - | - |
| 26 | D Ledjan Sahitaj | 6.6 | 90 | - | - | - | - | - |
| 11 | M Bafode Dansoko | 6 | 90 | - | - | 1 | 1 | - |
| 14 | M Francis Momoh | 5.9 | 73 | - | - | 1 | - | - |
| 99 | M Nishan Burkart | 6.6 | 62 | - | - | 2 | 2 | 1 |
| 45 | M Alexandre Jankewitz | 6.7 | 90 | - | - | - | - | - |
| 23 | M Pajtim Kasami | 7.2 | 73 | - | - | 1 | - | 1 |
| 17 | F Andrin Hunziker | 5.9 | 83 | - | - | 1 | - | - |
| 4 | M Basil Stillhart▲ | 6.3 | 28 | - | - | - | - | - |
| 37 | M Elias Maluvunu▲ | 6.9 | 28 | - | - | - | - | 1 |
| 44 | M Stéphane Cueni▲ | 6.6 | 17 | - | - | - | - | 1 |
| 68 | F Brian Beyer▲ | 6.5 | 10 | - | - | - | - | - |
| 9 | F Roman Buess▲ | 6.5 | 17 | - | - | - | - | - |
Commentary
Sion vs Winterthur match from the Swiss Super League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sion and Winterthur. Follow team performance and match context within the Swiss Super League season.


























