Viborg vs Silkeborg match from the Danish Superliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Viborg and Silkeborg. Follow team performance and match context within the Danish Superliga season.
Match summary
Match Information
Referee:
Jacob Karlsen, Denmark
Venue:
Viborg Stadion, Viborg
Match statistics
48%Possession52%
496Passes Attempted557
448Completed Passes490
5Corners6
7Shots On Target10
3Shots Off Target1
Line-ups
Viborg
Formation
4-3-3Starting XI
#1 | |
![]() Stipe Radić #55 | |
57' | |
#13 | |
⚽18' 72' | |
#37 Jakob Vester #37 | ⚽38' |
⚽45+2' | |
#29 Sami Jalal #29 |
Substitutes
#24 | 46' |
#19 Dorian Hanza #19 | 58' |
58' | |
74' | |
83' | |
#16 Filip Đukić #16 | |
#32 | |
#31 | |
#33 |
Will not play
No injuries reported
Manager
Silkeborg
Formation
4-3-2-1Starting XI
#19 | ⚽90+1' |
#40 | ⚽2' |
#2 | |
#20 Mads Larsen #20 | |
#6 | 62' |
![]() Oskar Boesen #41 | |
#10 Younes Bakiz #10 | |
⚽11' |
Substitutes
#33 | 62' |
#22 Rami Al Hajj #22 | 63' |
#36 | 71' ⚽89' |
#14 Sofus Berger #14 | 71' |
87' | |
#30 | |
#8 | |
#15 |
Will not play
No injuries reported
Manager
Viborg
Formation
4-3-3Starting XI
#1 | |
![]() Stipe Radić #55 | |
57' | |
#13 | |
⚽18' 72' | |
#37 Jakob Vester #37 | ⚽38' |
⚽45+2' | |
#29 Sami Jalal #29 |
Substitutes
#24 | 46' |
#19 Dorian Hanza #19 | 58' |
58' | |
74' | |
83' | |
#16 Filip Đukić #16 | |
#32 | |
#31 | |
#33 |
Will not play
No injuries reported
Manager
Silkeborg
Formation
4-3-2-1Starting XI
#19 | ⚽90+1' |
#40 | ⚽2' |
#2 | |
#20 Mads Larsen #20 | |
#6 | 62' |
![]() Oskar Boesen #41 | |
#10 Younes Bakiz #10 | |
⚽11' |
Substitutes
#33 | 62' |
#22 Rami Al Hajj #22 | 63' |
#36 | 71' ⚽89' |
#14 Sofus Berger #14 | 71' |
87' | |
#30 | |
#8 | |
#15 |
Will not play
No injuries reported
Manager
Player Stats
Viborg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lucas Lund | 8.9 | 90 | - | - | - | - | - |
| 55 | D Stipe Radić | 7.2 | 90 | - | - | 1 | 1 | 2 |
| 2 | D Ivan Näsberg | 6.7 | 45 | - | - | - | - | - |
| 26 | D Hjalte Bidstrup | 6 | 90 | - | - | - | - | - |
| 18 | D Jean-Manuel Mbom | 6.3 | 90 | - | 1 | - | - | 3 |
| 6 | M Mads Søndergaard | 7.5 | 74 | 1 | - | 2 | 1 | - |
| 13 | M Jeppe GrønningC | 6.5 | 90 | - | - | - | - | - |
| 10 | M Thomas Jørgensen | 8.2 | 83 | - | - | 2 | 2 | 2 |
| 29 | F Sami Jalal | 6.9 | 90 | - | - | 1 | 1 | 1 |
| 37 | F Jakob Vester | 8 | 58 | 1 | - | 1 | 1 | - |
| 9 | F Tim Freriks | 6.7 | 58 | - | - | - | - | - |
| 24 | D Daniel Anyembe▲ | 7.2 | 45 | - | - | - | - | - |
| 4 | M Mees Hoedemakers▲ | 6.7 | 8 | - | - | - | - | - |
| 8 | M Asker Beck▲ | 6.2 | 17 | - | - | - | - | - |
| 19 | F Dorian Hanza▲ | 6.5 | 33 | - | - | 2 | 1 | - |
| 17 | F Charly Horneman▲ | 6.5 | 33 | - | - | 1 | - | - |
Silkeborg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nicolai LarsenC | 8.9 | 90 | - | - | - | - | - |
| 40 | D Alexander Busch | 8 | 71 | 1 | - | 1 | 1 | - |
| 19 | D Jens Martin Gammelby | 6.7 | 90 | 1 | - | 2 | 1 | - |
| 2 | D Andreas Poulsen | 6.7 | 90 | - | - | - | - | 3 |
| 3 | D Robin Østrøm | 6.6 | 90 | - | - | - | - | - |
| 20 | M Mads Larsen | 6.9 | 90 | - | - | 1 | 1 | - |
| 17 | M Callum McCowatt | 7.3 | 63 | - | 1 | 1 | 1 | 1 |
| 10 | M Younes Bakiz | 6.2 | 71 | - | - | 1 | 1 | 2 |
| 41 | M Oskar Boesen | 5.3 | 62 | - | - | 1 | 1 | 1 |
| 6 | M Pelle Mattsson | 7.9 | 90 | - | - | - | - | 1 |
| 23 | F Tonni Adamsen | 9.3 | 87 | 1 | - | 3 | 3 | 3 |
| 36 | M Julius Lorents▲ | 6.3 | 20 | - | - | - | - | 1 |
| 22 | M Rami Al Hajj▲ | 6.3 | 28 | - | - | - | - | 1 |
| 14 | M Sofus Berger▲ | 7 | 20 | - | - | 1 | 1 | - |
| 33 | M Mads Freundlich▲ | 7.3 | 29 | - | - | - | - | 1 |
| 9 | F Alexander Simmelhack▲ | 6.3 | 10 | - | - | - | - | - |















