
Stadyen Tarpeda

Away

| P | W | D | L | |
|---|---|---|---|---|
Torpedo(Home) | 2 | 2 | 0 | 0 |
Torpedo(Away) | 2 | 1 | 1 | 0 |
| Serebryanka Volat(Home) | 2 | 0 | 1 | 1 |
| Serebryanka Volat(Away) | 2 | 0 | 0 | 2 |
Tarpeda| P | Torpedo | D | Serebryanka | |
|---|---|---|---|---|
| Division 2 | 4 | 3 | 1 | 0 |
Torpedo - Last Matches
Tarpeda
Tarpeda
Tarpeda
Tarpeda
Tarpeda
Uni Minsk
Tarpeda
Uni Minsk