
Seraing U21
TBA
29 Aug 2025
2
:4
Finished

Westerlo U21
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 21 | 47:22 | 47 |
| 2 | ![]() | 21 | 42:31 | 44 |
| 3 | ![]() | 22 | 50:30 | 41 |
| 4 | ![]() | 23 | 60:36 | 40 |
| 5 | ![]() | 20 | 58:28 | 38 |
| 6 | ![]() | 21 | 44:43 | 33 |
| 7 | ![]() | 22 | 44:37 | 29 |
| 8 | ![]() | 21 | 40:45 | 28 |
| 9 | ![]() | 21 | 30:34 | 25 |
| 10 | ![]() | 20 | 42:43 | 23 |
| 11 | ![]() | 20 | 28:50 | 21 |
| 12 | ![]() | 21 | 26:58 | 14 |
| 13 | ![]() | 21 | 26:80 | 9 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 28:7 | 29 |
| 2 | ![]() | 12 | 29:16 | 24 |
| 3 | ![]() | 10 | 19:9 | 23 |
| 4 | ![]() | 12 | 39:19 | 23 |
| 5 | ![]() | 10 | 31:15 | 19 |
| 6 | ![]() | 10 | 27:16 | 17 |
| 7 | ![]() | 11 | 25:23 | 16 |
| 8 | ![]() | 10 | 16:21 | 15 |
| 9 | ![]() | 10 | 20:13 | 14 |
| 10 | ![]() | 11 | 15:22 | 12 |
| 11 | ![]() | 10 | 19:20 | 12 |
| 12 | ![]() | 10 | 16:26 | 7 |
| 13 | ![]() | 10 | 14:32 | 6 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 23:22 | 21 |
| 2 | ![]() | 10 | 27:13 | 19 |
| 3 | ![]() | 10 | 19:15 | 18 |
| 4 | ![]() | 10 | 21:14 | 17 |
| 5 | ![]() | 11 | 21:17 | 17 |
| 6 | ![]() | 10 | 19:20 | 17 |
| 7 | ![]() | 10 | 25:23 | 16 |
| 8 | ![]() | 12 | 24:24 | 15 |
| 9 | ![]() | 11 | 11:14 | 13 |
| 10 | ![]() | 11 | 10:32 | 7 |
| 11 | ![]() | 10 | 15:27 | 6 |
| 12 | ![]() | 10 | 12:29 | 6 |
| 13 | ![]() | 11 | 12:48 | 3 |










