Match summary
Match Information
Referee:
Sebastian Zunino, Argentina
Venue:
Estadio Mâs Monumental, Buenos Aires
Match statistics
71%Possession29%
546Passes Attempted226
460Completed Passes140
7Corners2
5Shots On Target6
5Shots Off Target5
Line-ups
River Plate
Formation
Starting XI
Substitutes
![]() Marcos Acuña #21 | 46' 63' |
61' | |
![]() Ian Subiabre #38 | 72' |
72' | |
72' | |
![]() Paulo Díaz #17 | |
Will not play
No injuries reported
Manager
Tigre
Formation
4-4-2Starting XI
58' | |
90+3' | |
⚽6' | |
![]() Jalil Elias #30 | |
54' | |
⚽49' ⚽68' | |
⚽16' |
Substitutes
72' | |
73' | |
73' 81' | |
80' | |
83' | |
![]() Ramón Arias #42 | |
#47 | |
#50 | |
![]() Alfio Oviedo #19 | |
Will not play
No injuries reported
Manager
River Plate
Formation
Starting XI
Substitutes
![]() Marcos Acuña #21 | 46' 63' |
61' | |
![]() Ian Subiabre #38 | 72' |
72' | |
72' | |
![]() Paulo Díaz #17 | |
Will not play
No injuries reported
Manager
Tigre
Formation
4-4-2Starting XI
58' | |
90+3' | |
⚽6' | |
![]() Jalil Elias #30 | |
54' | |
⚽49' ⚽68' | |
⚽16' |
Substitutes
72' | |
73' | |
73' 81' | |
80' | |
83' | |
![]() Ramón Arias #42 | |
#47 | |
#50 | |
![]() Alfio Oviedo #19 | |
Will not play
No injuries reported
Manager
Player Stats
River Plate| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Santiago Beltrán | 4.9 | 90 | - | - | - | - | - |
| 18 | D Matías Viña | 5.9 | 45 | - | - | - | - | 1 |
| 29 | D Gonzalo Montiel | 5.7 | 90 | - | - | - | - | 2 |
| 13 | D Lautaro Rivero | 7.3 | 90 | 1 | - | 1 | 1 | 1 |
| 28 | D Lucas Martínez Quarta | 5.9 | 90 | - | - | 1 | - | 1 |
| 10 | M Juan Fernando QuinteroC | 6.9 | 72 | - | - | 1 | 1 | 2 |
| 26 | M Tomás Galván | 6.3 | 72 | - | - | 2 | - | - |
| 15 | M Fausto Vera | 6.2 | 59 | - | - | 3 | 2 | - |
| 6 | M Aníbal Moreno | 6.2 | 90 | - | - | - | - | - |
| 11 | F Facundo Colidio | 6.7 | 61 | - | - | - | - | 1 |
| 7 | F Maximiliano Salas | 6.7 | 72 | - | - | 1 | 1 | - |
| 21 | D Marcos Acuña▲ | 6.7 | 45 | - | - | - | - | - |
| 22 | M Kevin Castaño▲ | 6.6 | 18 | - | - | 1 | - | 3 |
| 34 | M Giuliano Galoppo▲ | 7.5 | 18 | - | - | - | - | - |
| 38 | F Ian Subiabre▲ | 6.3 | 18 | - | - | - | - | - |
| 32 | F Agustín Ruberto▲ | 6.3 | 29 | - | - | - | - | - |
Tigre| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Felipe Zenobio | 7.2 | 90 | - | - | - | - | - |
| 24 | D Federico Álvarez | 6.9 | 90 | - | - | - | - | - |
| 4 | D Valentín Moreno | 7.2 | 73 | - | - | - | - | - |
| 2 | D Joaquín LasoC | 6.9 | 90 | - | - | - | - | - |
| 20 | D Alan Barrionuevo | 6.2 | 90 | - | - | - | - | - |
| 30 | M Jalil Elias | 7.2 | 90 | - | - | - | - | - |
| 11 | M Tiago Serrago | 8 | 83 | 1 | - | 3 | 2 | 1 |
| 33 | M Elías Cabrera | 6.3 | 72 | - | - | 1 | - | - |
| 5 | M Bruno Leyes | 6.9 | 73 | - | - | - | - | - |
| 29 | F Ignacio Russo | 9.6 | 90 | 2 | 1 | 3 | 3 | 1 |
| 9 | F David Romero | 8.5 | 80 | 1 | 2 | 3 | 1 | 3 |
| 23 | M Gonzalo Piñeiro▲ | 6.5 | 17 | - | - | - | - | - |
| 28 | M Gonzalo Martínez▲ | 6.5 | 18 | - | - | 1 | - | - |
| 8 | M Martín Garay▲ | 6.3 | 17 | - | - | - | - | - |
| 55 | M Joaquin Mosqueira▲ | 6.5 | 12 | - | - | - | - | - |
| 22 | F Santiago López▲ | 6.7 | 10 | - | - | - | - | - |
Commentary
River Plate vs Tigre match from the Primera Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between River Plate and Tigre. Follow team performance and match context within the Primera Division season.










































