
Trepca 89
Stadiumi Riza Lushta
19 May 2026, 11:00
-
:-

Rilindja
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 28 | 52:24 | 59 |
| 2 | ![]() | 28 | 49:25 | 59 |
| 3 | ![]() | 28 | 43:19 | 58 |
| 4 | ![]() | 28 | 47:24 | 57 |
| 5 | ![]() | 28 | 47:24 | 56 |
| 6 | ![]() | 28 | 51:25 | 54 |
| 7 | ![]() | 28 | 32:21 | 44 |
| 8 | ![]() | 28 | 41:44 | 35 |
| 9 | ![]() | 28 | 24:34 | 33 |
| 10 | ![]() | 28 | 39:42 | 31 |
| 11 | ![]() | 28 | 45:49 | 31 |
| 12 | ![]() | 28 | 36:42 | 30 |
| 13 | ![]() | 28 | 39:55 | 29 |
| 14 | ![]() | 28 | 30:44 | 28 |
| 15 | ![]() | 28 | 31:52 | 28 |
| 16 | ![]() | 28 | 25:45 | 27 |
| 17 | ![]() | 28 | 18:47 | 20 |
| 18 | ![]() | 28 | 18:51 | 15 |
Promotion - Superliga
Promotion - Superliga (Promotion)
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 26:5 | 38 |
| 2 | ![]() | 14 | 32:11 | 36 |
| 3 | ![]() | 14 | 26:5 | 36 |
| 4 | ![]() | 14 | 26:9 | 34 |
| 5 | ![]() | 14 | 30:11 | 32 |
| 6 | ![]() | 14 | 26:10 | 30 |
| 7 | ![]() | 14 | 18:11 | 26 |
| 8 | ![]() | 14 | 25:16 | 26 |
| 9 | ![]() | 14 | 17:15 | 23 |
| 10 | ![]() | 14 | 20:17 | 21 |
| 11 | ![]() | 14 | 23:15 | 20 |
| 12 | ![]() | 14 | 21:18 | 20 |
| 13 | ![]() | 14 | 21:20 | 19 |
| 14 | ![]() | 14 | 21:18 | 19 |
| 15 | ![]() | 14 | 16:19 | 19 |
| 16 | ![]() | 14 | 25:24 | 16 |
| 17 | ![]() | 14 | 14:20 | 16 |
| 18 | ![]() | 14 | 11:25 | 9 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 21:14 | 26 |
| 2 | ![]() | 14 | 20:13 | 23 |
| 3 | ![]() | 14 | 23:20 | 23 |
| 4 | ![]() | 14 | 21:15 | 23 |
| 5 | ![]() | 14 | 21:14 | 22 |
| 6 | ![]() | 14 | 17:14 | 20 |
| 7 | ![]() | 14 | 14:10 | 18 |
| 8 | ![]() | 14 | 20:24 | 16 |
| 9 | ![]() | 14 | 20:25 | 15 |
| 10 | ![]() | 14 | 18:24 | 12 |
| 11 | ![]() | 14 | 7:19 | 10 |
| 12 | ![]() | 14 | 13:27 | 10 |
| 13 | ![]() | 14 | 10:34 | 8 |
| 14 | ![]() | 14 | 9:26 | 8 |
| 15 | ![]() | 14 | 10:27 | 7 |
| 16 | ![]() | 14 | 7:26 | 6 |
| 17 | ![]() | 14 | 4:27 | 4 |
| 18 | ![]() | 14 | 14:39 | 3 |















