Match summary
Match Information
Referee:
Martin Woods, England
Venue:
Select Car Leasing Stadium
Match statistics
34%Possession66%
253Passes Attempted458
159Completed Passes368
1Corners8
4Shots On Target10
2Shots Off Target5
Line-ups
Reading
Formation
4-2-3-1Starting XI
![]() Andy Yiadom #17 | |
64' | |
![]() Benn Ward #16 | |
![]() Lewis Wing #10 | |
![]() Paddy Lane #32 | |
![]() Kami Doyle #29 | |
![]() Kadan Young #19 | 31' |
⚽8' ⚽44' ⚽74' |
Substitutes
74' | |
74' 90+3' | |
![]() Ryan Nyambe #24 | 87' |
87' | |
![]() Finley Burns #12 | 90' |
![]() Jack Stevens #25 | |
![]() Matt Ritchie #30 |
Will not play
No injuries reported
Manager
Wycombe
Formation
4-2-3-1Starting XI
![]() Will Norris #50 | |
![]() Dan Casey #17 | ⚽50' |
⚽72' | |
![]() Luke Leahy #10 | |
![]() Luke Harris #28 | 66' |
Substitutes
46' | |
78' 90+3' | |
78' | |
88' | |
88' | |
Will not play
No injuries reported
Manager
Reading
Formation
4-2-3-1Starting XI
![]() Andy Yiadom #17 | |
64' | |
![]() Benn Ward #16 | |
![]() Lewis Wing #10 | |
![]() Paddy Lane #32 | |
![]() Kami Doyle #29 | |
![]() Kadan Young #19 | 31' |
⚽8' ⚽44' ⚽74' |
Substitutes
74' | |
74' 90+3' | |
![]() Ryan Nyambe #24 | 87' |
87' | |
![]() Finley Burns #12 | 90' |
![]() Jack Stevens #25 | |
![]() Matt Ritchie #30 |
Will not play
No injuries reported
Manager
Wycombe
Formation
4-2-3-1Starting XI
![]() Will Norris #50 | |
![]() Dan Casey #17 | ⚽50' |
⚽72' | |
![]() Luke Leahy #10 | |
![]() Luke Harris #28 | 66' |
Substitutes
46' | |
78' 90+3' | |
78' | |
88' | |
88' | |
Will not play
No injuries reported
Manager
Player Stats
Reading| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joel Pereira | 7.9 | 90 | - | - | - | - | - |
| 16 | D Benn Ward | 7 | 89 | - | - | - | - | - |
| 15 | D Paudie O’Connor | 7.3 | 90 | - | - | - | - | 1 |
| 3 | D Jeriel Dorsett | 6.3 | 90 | - | - | - | - | - |
| 17 | D Andy Yiadom | 5.6 | 87 | - | - | - | - | - |
| 10 | M Lewis WingC | 6.6 | 90 | - | 1 | - | - | 2 |
| 32 | M Paddy Lane | 6.5 | 74 | - | - | - | - | - |
| 6 | M Liam Fraser | 6.3 | 90 | - | - | - | - | - |
| 29 | M Kami Doyle | 6.3 | 90 | - | - | 1 | - | - |
| 19 | M Kadan Young | 6.2 | 74 | - | - | 2 | 1 | - |
| 7 | F Jack Marriott | 10 | 87 | 3 | - | 3 | 3 | - |
| 12 | D Finley Burns▲ | - | 1 | - | - | - | - | - |
| 5 | D Haydon Roberts▲ | 6.7 | 16 | - | - | - | - | - |
| 24 | D Ryan Nyambe▲ | 6.6 | 12 | - | - | - | - | - |
| 8 | M Charlie Savage▲ | 6.6 | 16 | - | 1 | - | - | 1 |
| 9 | F Kelvin Ehibhatiomhan▲ | 6.3 | 12 | - | - | - | - | - |
Wycombe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 50 | G Will Norris | 6 | 90 | - | - | - | - | - |
| 45 | D Anders Hagelskjær | 7.6 | 90 | 1 | - | 1 | 1 | 3 |
| 23 | D Niall Huggins | 7.2 | 88 | - | - | 1 | 1 | 3 |
| 3 | D Daniel Harvie | 7.2 | 90 | - | - | - | - | 3 |
| 17 | D Dan Casey | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 10 | M Luke LeahyC | 6.3 | 45 | - | - | - | - | - |
| 28 | M Luke Harris | 5.9 | 78 | - | - | 1 | 1 | - |
| 5 | M Aaron Morley | 6.6 | 78 | - | - | 1 | 1 | 3 |
| 12 | M Cauley Woodrow | 6.3 | 88 | - | 1 | 3 | 2 | 1 |
| 7 | M Junior Quitirna | 6.6 | 90 | - | - | 3 | 1 | 2 |
| 44 | F Fred Onyedinma | 6.7 | 90 | - | - | 1 | - | - |
| 2 | D Jack Grimmer▲ | 6.7 | 11 | - | - | 1 | 1 | - |
| 20 | M Ewan Henderson▲ | 6.3 | 45 | - | - | 2 | 1 | 1 |
| 77 | M André Vidigal▲ | 5.9 | 12 | - | - | - | - | - |
| 21 | M Jamie Mullins▲ | 6.9 | 12 | - | - | - | - | - |
| 9 | F Bradley Fink▲ | 6.3 | 11 | - | - | - | - | - |
Commentary
Reading vs Wycombe match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Reading and Wycombe. Follow team performance and match context within the League One season.



































