

| P | W | D | L | |
|---|---|---|---|---|
QPR(Home) | 26 | 10 | 6 | 10 |
QPR(Away) | 25 | 4 | 13 | 8 |
Sheffield United(Home) | 25 | 8 | 13 | 4 |
Sheffield United(Away) | 26 | 10 | 6 | 10 |
Queens Park Rangers
Queens Park Rangers
| P | QPR | D | Sheffield | |
|---|---|---|---|---|
| FA Cup | 3 | 0 | 1 | 2 |
| Premier League | 14 | 6 | 6 | 2 |
| Championship | 34 | 8 | 12 | 14 |
QPR - Last Matches
Queens Park Rangers
Derby County
Queens Park Rangers
Swansea City
Queens Park Rangers
Bristol City
Queens Park Rangers
Watford
Queens Park Rangers
Portsmouth
Sheffield United - Last Matches
Sheffield United
Preston North End
Sheffield United
Blackburn Rovers
Sheffield United
Hull City
Sheffield United
Swansea City
Sheffield United
Wrexham
QPR