Queretaro vs Puebla match from the Liga MX. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Queretaro and Puebla. Follow team performance and match context within the Liga MX season.
![]() Jaime Gomez #12 | |
32' | |
![]() Ángel Zapata #16 | |
⚽77' | |
![]() Ali Ávila #31 | ⚽56' ⚽60' |
46' | |
46' | |
54' | |
78' | |
89' | |
90' | |
45' | |
![]() Eduardo Navarro #192 | |
43' | |
![]() Jesús Rivas #14 | |
![]() Edgar Guerra #15 | |
⚽33' |
65' | |
![]() Iker Moreno #12 | 76' |
76' | |
![]() Ángel Robles #30 | 90' |
90' | |
#191 Brian Hernandez #191 | |
![]() Jaime Gomez #12 | |
32' | |
![]() Ángel Zapata #16 | |
⚽77' | |
![]() Ali Ávila #31 | ⚽56' ⚽60' |
46' | |
46' | |
54' | |
78' | |
89' | |
90' | |
45' | |
![]() Eduardo Navarro #192 | |
43' | |
![]() Jesús Rivas #14 | |
![]() Edgar Guerra #15 | |
⚽33' |
65' | |
![]() Iker Moreno #12 | 76' |
76' | |
![]() Ángel Robles #30 | 90' |
90' | |
#191 Brian Hernandez #191 | |
Queretaro| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Guillermo Allison | 6.9 | 90 | - | - | - | - | - |
| 12 | D Jaime Gomez | 6.3 | 90 | - | - | - | - | - |
| 6 | D Santiago Homenchenko | 7.3 | 90 | - | - | 1 | - | - |
| 9 | D Diego ReyesC | 6.3 | 90 | - | - | 1 | - | - |
| 17 | D Francisco Venegas | 6.3 | 45 | - | - | - | - | - |
| 7 | M Jhojan Julio | 5.9 | 89 | - | - | 1 | - | - |
| 28 | M Rodrigo Bogarín | 6.2 | 90 | - | - | - | - | 1 |
| 55 | M Michael Carcelén | 6.3 | 45 | - | - | - | - | - |
| 16 | M Ángel Zapata | 7.2 | 89 | - | 1 | 1 | - | 1 |
| 10 | M Lucas Rodríguez | 8.2 | 90 | 1 | - | 1 | 1 | 4 |
| 31 | F Ali Ávila | 7.9 | 78 | 2 | - | 3 | 3 | - |
| 23 | D Juan Eduardo Robles▲ | 6.5 | 9 | - | - | - | - | - |
| 13 | M Eduardo Armenta▲ | 7.2 | 12 | - | - | - | - | - |
| 4 | M Carlo Adriano García▲ | - | 1 | - | - | - | - | - |
| 26 | M Jonathan Perlaza▲ | 8.2 | 45 | - | 1 | - | - | 2 |
| 19 | M Aldahir Pérez▲ | 6.3 | 9 | - | - | - | - | - |
| 8 | F Pablo Barrera▲ | 6.6 | 36 | - | - | 1 | - | - |
Puebla| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Julio GonzálezC | 6.3 | 90 | - | - | - | - | - |
| 2 | D Juan Fedorco | 7.3 | 90 | - | - | 2 | 1 | - |
| 192 | D Eduardo Navarro | 6.2 | 65 | - | - | 2 | - | 1 |
| 6 | D Nicolás Díaz | 6.9 | 90 | - | 1 | 1 | - | 1 |
| 7 | M Fernando Monarrez | 7 | 90 | - | - | - | - | 1 |
| 18 | M Ariel Gamarra | 7 | 90 | - | - | - | - | - |
| 11 | M Emiliano Gómez | 6.2 | 89 | - | - | 1 | 1 | 2 |
| 14 | M Jesús Rivas | 6.7 | 76 | - | - | 1 | - | 1 |
| 24 | M Alejandro Organista | 7 | 89 | - | - | - | - | 2 |
| 19 | F Ricardo Marín | 7.3 | 76 | 1 | - | 2 | 1 | - |
| 15 | F Edgar Guerra | 6.6 | 90 | - | - | - | - | 1 |
| 12 | M Iker Moreno▲ | 6.5 | 14 | - | - | - | - | 1 |
| 30 | M Ángel Robles▲ | - | 1 | - | - | - | - | - |
| 8 | M Miguel Ramírez▲ | - | 1 | - | - | - | - | - |
| 22 | M Carlos Baltazar▲ | 6.7 | 25 | - | - | 1 | - | 1 |
| 17 | F Esteban Lozano▲ | 6.5 | 14 | - | - | 1 | 1 | - |
Queretaro vs Puebla match from the Liga MX. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Queretaro and Puebla. Follow team performance and match context within the Liga MX season.