
Richards Bay U23
Mpumalanga Stadium
03 May 2026, 08:00
-
:-

Polokwane U23
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 54:18 | 60 |
| 2 | ![]() | 25 | 61:27 | 57 |
| 3 | ![]() | 26 | 50:30 | 49 |
| 4 | ![]() | 26 | 42:28 | 43 |
| 5 | ![]() | 26 | 44:40 | 40 |
| 6 | ![]() | 26 | 38:41 | 34 |
| 7 | ![]() | 26 | 29:35 | 34 |
| 8 | ![]() | 26 | 39:32 | 33 |
| 9 | ![]() | 26 | 32:39 | 33 |
| 10 | ![]() | 26 | 41:50 | 32 |
| 11 | ![]() | 26 | 34:43 | 32 |
| 12 | ![]() | 26 | 30:46 | 32 |
| 13 | ![]() | 26 | 43:40 | 28 |
| 14 | ![]() | 26 | 22:38 | 26 |
| 15 | ![]() | 25 | 17:37 | 23 |
| 16 | ![]() | 26 | 32:64 | 17 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 31:12 | 31 |
| 2 | ![]() | 13 | 29:9 | 29 |
| 3 | ![]() | 13 | 31:14 | 26 |
| 4 | ![]() | 13 | 22:12 | 26 |
| 5 | ![]() | 13 | 20:16 | 22 |
| 6 | ![]() | 13 | 21:17 | 22 |
| 7 | ![]() | 12 | 26:16 | 21 |
| 8 | ![]() | 13 | 20:12 | 19 |
| 9 | ![]() | 13 | 19:23 | 16 |
| 10 | ![]() | 13 | 16:22 | 15 |
| 11 | ![]() | 13 | 22:19 | 15 |
| 12 | ![]() | 13 | 12:12 | 15 |
| 13 | ![]() | 13 | 16:22 | 14 |
| 14 | ![]() | 13 | 12:28 | 11 |
| 15 | ![]() | 12 | 8:15 | 11 |
| 16 | ![]() | 14 | 18:36 | 7 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 25:9 | 31 |
| 2 | ![]() | 12 | 30:15 | 26 |
| 3 | ![]() | 13 | 19:16 | 23 |
| 4 | ![]() | 13 | 18:18 | 21 |
| 5 | ![]() | 14 | 18:24 | 19 |
| 6 | ![]() | 13 | 22:19 | 19 |
| 7 | ![]() | 13 | 16:17 | 19 |
| 8 | ![]() | 13 | 20:16 | 17 |
| 9 | ![]() | 13 | 22:27 | 16 |
| 10 | ![]() | 13 | 19:20 | 14 |
| 11 | ![]() | 13 | 21:21 | 13 |
| 12 | ![]() | 13 | 9:19 | 12 |
| 13 | ![]() | 13 | 9:22 | 12 |
| 14 | ![]() | 13 | 10:26 | 11 |
| 15 | ![]() | 13 | 13:26 | 10 |
| 16 | ![]() | 12 | 14:28 | 10 |













