
UCSA
Stadion Yuvilejnyj
01 Aug 2025, 09:00
1
:0
Finished

Podillya Khmelnytskyi
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 23 | 53:17 | 63 |
| 2 | ![]() | 23 | 34:13 | 51 |
| 3 | ![]() | 22 | 35:19 | 43 |
| 4 | ![]() | 23 | 26:21 | 40 |
| 5 | ![]() | 23 | 32:23 | 37 |
| 6 | ![]() | 23 | 23:26 | 29 |
| 7 | ![]() | 23 | 27:26 | 29 |
| 8 | ![]() | 23 | 27:31 | 28 |
| 9 | ![]() | 23 | 19:25 | 26 |
| 10 | ![]() | 21 | 21:24 | 26 |
| 11 | ![]() | 23 | 23:29 | 26 |
| 12 | ![]() | 22 | 23:27 | 25 |
| 13 | ![]() | 23 | 18:24 | 24 |
| 14 | ![]() | 23 | 20:30 | 23 |
| 15 | ![]() | 23 | 18:36 | 18 |
| 16 | ![]() | 23 | 13:41 | 15 |
Promotion - Premier League
Promotion - Premier League (Promotion)
Persha Liga (Relegation)
Relegation - Druha Liga
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 28:7 | 32 |
| 2 | ![]() | 11 | 18:3 | 26 |
| 3 | ![]() | 12 | 16:10 | 25 |
| 4 | ![]() | 11 | 21:9 | 24 |
| 5 | ![]() | 12 | 20:15 | 19 |
| 6 | ![]() | 12 | 15:11 | 19 |
| 7 | ![]() | 11 | 15:11 | 17 |
| 8 | ![]() | 11 | 13:8 | 17 |
| 9 | ![]() | 11 | 10:9 | 16 |
| 10 | ![]() | 12 | 10:11 | 15 |
| 11 | ![]() | 11 | 10:12 | 14 |
| 12 | ![]() | 11 | 12:13 | 13 |
| 13 | ![]() | 12 | 13:17 | 13 |
| 14 | ![]() | 11 | 8:11 | 12 |
| 15 | ![]() | 11 | 7:20 | 7 |
| 16 | ![]() | 11 | 8:21 | 5 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 25:10 | 31 |
| 2 | ![]() | 12 | 16:10 | 25 |
| 3 | ![]() | 11 | 14:10 | 19 |
| 4 | ![]() | 11 | 12:8 | 18 |
| 5 | ![]() | 11 | 10:11 | 15 |
| 6 | ![]() | 11 | 17:15 | 14 |
| 7 | ![]() | 12 | 11:14 | 14 |
| 8 | ![]() | 12 | 13:17 | 13 |
| 9 | ![]() | 10 | 9:11 | 13 |
| 10 | ![]() | 11 | 10:12 | 13 |
| 11 | ![]() | 12 | 10:15 | 13 |
| 12 | ![]() | 11 | 12:20 | 9 |
| 13 | ![]() | 12 | 10:18 | 9 |
| 14 | ![]() | 11 | 8:16 | 8 |
| 15 | ![]() | 12 | 6:21 | 8 |
| 16 | ![]() | 12 | 5:16 | 7 |













