
Pobeda
Stadion Goce Delčev
30 Aug 2025
2
:2
Finished

Sasa
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 25 | 56:15 | 58 |
| 2 | ![]() | 25 | 64:14 | 56 |
| 3 | ![]() | 25 | 57:18 | 56 |
| 4 | ![]() | 25 | 48:13 | 56 |
| 5 | ![]() | 25 | 49:17 | 49 |
| 6 | ![]() | 25 | 38:19 | 47 |
| 7 | ![]() | 25 | 47:20 | 44 |
| 8 | ![]() | 25 | 39:22 | 43 |
| 9 | ![]() | 25 | 35:21 | 36 |
| 10 | ![]() | 25 | 41:38 | 33 |
| 11 | ![]() | 25 | 43:48 | 29 |
| 12 | ![]() | 25 | 29:71 | 19 |
| 13 | ![]() | 25 | 26:65 | 12 |
| 14 | ![]() | 25 | 26:68 | 12 |
| 15 | ![]() | 25 | 15:86 | 11 |
| 16 | ![]() | 25 | 14:92 | 7 |
Promotion - 1. MFL
Promotion - 1. MFL (Promotion)
2. MFL (Relegation)
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 35:6 | 34 |
| 2 | ![]() | 13 | 38:6 | 31 |
| 3 | ![]() | 13 | 27:7 | 31 |
| 4 | ![]() | 13 | 28:8 | 29 |
| 5 | ![]() | 12 | 31:8 | 26 |
| 6 | ![]() | 13 | 25:12 | 26 |
| 7 | ![]() | 12 | 19:6 | 26 |
| 8 | ![]() | 12 | 22:7 | 25 |
| 9 | ![]() | 13 | 26:10 | 23 |
| 10 | ![]() | 12 | 24:11 | 20 |
| 11 | ![]() | 12 | 16:17 | 14 |
| 12 | ![]() | 12 | 14:28 | 11 |
| 13 | ![]() | 12 | 16:26 | 9 |
| 14 | ![]() | 13 | 17:39 | 7 |
| 15 | ![]() | 12 | 9:37 | 7 |
| 16 | ![]() | 13 | 10:42 | 7 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 25:7 | 32 |
| 2 | ![]() | 12 | 23:7 | 26 |
| 3 | ![]() | 12 | 26:8 | 25 |
| 4 | ![]() | 12 | 21:6 | 25 |
| 5 | ![]() | 12 | 22:12 | 22 |
| 6 | ![]() | 12 | 10:11 | 18 |
| 7 | ![]() | 12 | 22:8 | 18 |
| 8 | ![]() | 13 | 17:15 | 18 |
| 9 | ![]() | 13 | 11:10 | 16 |
| 10 | ![]() | 13 | 27:31 | 15 |
| 11 | ![]() | 13 | 15:43 | 8 |
| 12 | ![]() | 13 | 22:32 | 7 |
| 13 | ![]() | 12 | 9:29 | 5 |
| 14 | ![]() | 13 | 6:49 | 4 |
| 15 | ![]() | 13 | 10:39 | 3 |
| 16 | ![]() | 12 | 4:50 | 0 |













