Plymouth Argyle vs QPR match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Plymouth Argyle and QPR. Follow team performance and match context within the EFL Cup season.
⚽48' | |
![]() Tegan Finn #39 | |
⚽pen miss 26' | |
![]() Joseph Hatch #38 | |
![]() Owen Oseni #18 | ⚽54' ⚽78' |
![]() Bali Mumba #11 | 57' |
![]() Caleb Watts #17 | 57' |
65' | |
65' | |
80' | |
#42 Jack Flower #42 | |
![]() Zak Baker #13 | |
#40 Joe Mwaro #40 | |
#41 Seb Campbell #41 |
#43 | |
![]() Tylon Smith #30 | |
#44 Alex Wilkie #44 | |
![]() Harvey Vale #20 | |
38' | |
⚽21' | |
![]() Rayan Kolli #26 | ⚽45+2' |
![]() Lorent Talla #52 | 46' |
![]() Cian Dillon #45 | 46' |
#50 | 86' |
86' | |
#39 | 90' |
#41 Noah Mccann #41 | |
#51 Jake Leahy #51 | |
#42 Alfie Tuck #42 |
⚽48' | |
![]() Tegan Finn #39 | |
⚽pen miss 26' | |
![]() Joseph Hatch #38 | |
![]() Owen Oseni #18 | ⚽54' ⚽78' |
![]() Bali Mumba #11 | 57' |
![]() Caleb Watts #17 | 57' |
65' | |
65' | |
80' | |
#42 Jack Flower #42 | |
![]() Zak Baker #13 | |
#40 Joe Mwaro #40 | |
#41 Seb Campbell #41 |
#43 | |
![]() Tylon Smith #30 | |
#44 Alex Wilkie #44 | |
![]() Harvey Vale #20 | |
38' | |
⚽21' | |
![]() Rayan Kolli #26 | ⚽45+2' |
![]() Lorent Talla #52 | 46' |
![]() Cian Dillon #45 | 46' |
#50 | 86' |
86' | |
#39 | 90' |
#41 Noah Mccann #41 | |
#51 Jake Leahy #51 | |
#42 Alfie Tuck #42 |
Plymouth Argyle| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Luca Ashby-Hammond | 7 | 90 | - | - | - | - | - |
| 6 | D Kornél Szűcs | 6.9 | 65 | - | - | 5 | 3 | 1 |
| 4 | D Brendan Sarpong-Wiredu | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 44 | D Victor PálssonC | 7.7 | 90 | - | 1 | - | - | 1 |
| 14 | D Ayman Benarous | 7.9 | 90 | - | 1 | 3 | 1 | 2 |
| 23 | M Bradley Ibrahim | 6.6 | 57 | - | - | 1 | - | 3 |
| 38 | M Joseph Hatch | 6.2 | 57 | - | - | 2 | - | 1 |
| 7 | M Jamie Paterson | 5.6 | 88 | - | - | 4 | 2 | 1 |
| 19 | M Malachi Boateng | 7.3 | 90 | - | - | - | - | 4 |
| 39 | M Tegan Finn | 7.3 | 65 | - | - | 1 | 1 | 1 |
| 18 | F Owen Oseni | 8.5 | 80 | 2 | - | 4 | 2 | 1 |
| 29 | D Matthew Sorinola▲ | 7.2 | 25 | - | - | - | - | 1 |
| 11 | D Bali Mumba▲ | 6.5 | 33 | - | - | - | - | - |
| 17 | M Caleb Watts▲ | 8.3 | 33 | - | 1 | 1 | - | 2 |
| 27 | F Aribim Pepple▲ | 6.7 | 10 | - | - | - | - | - |
| 10 | F Xavier Amaechi▲ | 6.7 | 25 | - | - | - | - | 1 |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Paul NardiC | 8.3 | 90 | - | - | - | - | - |
| 30 | D Tylon Smith | 7.2 | 90 | - | - | - | - | - |
| 20 | D Harvey Vale | 6.6 | 90 | - | 1 | - | - | 1 |
| 44 | D Alex Wilkie | 7.2 | 90 | - | - | - | - | - |
| 43 | D Jaiden Putman | 5.9 | 86 | - | - | - | - | 1 |
| 36 | M Emmerson Sutton | 6.2 | 45 | - | - | - | - | - |
| 23 | M Daniel Bennie | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 26 | M Rayan Kolli | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 25 | M Jaylan Pearman | 5.7 | 86 | - | - | 1 | 1 | - |
| 34 | M Elijah Dixon-Bonner | 7 | 89 | - | - | - | - | 2 |
| 16 | F Rumarn Burrell | 5.6 | 45 | - | - | 2 | 1 | - |
| 45 | M Cian Dillon▲ | 6.3 | 45 | - | - | - | - | - |
| 50 | M Kalen Brunson▲ | 6.7 | 10 | - | - | - | - | - |
| 52 | M Lorent Talla▲ | 6.2 | 45 | - | - | - | - | - |
| 39 | F Teddy Tarbotton▲ | - | 1 | - | - | - | - | - |
| 55 | F Ashley Trujillo▲ | 6.2 | 10 | - | - | - | - | - |
Plymouth Argyle vs QPR match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Plymouth Argyle and QPR. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

After the two-legged semi-finals, the top two teams in the Premier League will play in the EFL Cup final.