Reading vs Peterborough U. match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Reading and Peterborough U.. Follow team performance and match context within the League One season.
Match summary
Match Information
Referee:
Craig Hicks, England
Venue:
Select Car Leasing Stadium, Reading
Match statistics
47%Possession53%
402Passes Attempted449
287Completed Passes340
5Corners3
4Shots On Target4
8Shots Off Target2
Line-ups
Reading
Formation
4-2-3-1Starting XI
Substitutes
![]() Matt Ritchie #30 | 63' |
63' | |
#19 Andre Garcia #19 | 82' |
![]() Andy Yiadom #17 | 82' |
![]() Jack Stevens #25 | |
![]() Finley Burns #12 | |
Will not play
No injuries reported
Manager
Peterborough U.
Formation
4-2-3-1Starting XI
![]() Peter Kioso #30 | |
![]() Tom Lees #12 | |
![]() Harley Mills #23 | 73' |
38' | |
![]() Declan Frith #11 | |
![]() Jimmy Morgan #24 | ⚽2' 58' |
⚽68' |
Substitutes
62' | |
63' | |
75' | |
82' | |
#21 | |
![]() Abraham Odoh #10 |
Will not play
No injuries reported
Manager
Reading
Formation
4-2-3-1Starting XI
Substitutes
![]() Matt Ritchie #30 | 63' |
63' | |
#19 Andre Garcia #19 | 82' |
![]() Andy Yiadom #17 | 82' |
![]() Jack Stevens #25 | |
![]() Finley Burns #12 | |
Will not play
No injuries reported
Manager
Peterborough U.
Formation
4-2-3-1Starting XI
![]() Peter Kioso #30 | |
![]() Tom Lees #12 | |
![]() Harley Mills #23 | 73' |
38' | |
![]() Declan Frith #11 | |
![]() Jimmy Morgan #24 | ⚽2' 58' |
⚽68' |
Substitutes
62' | |
63' | |
75' | |
82' | |
#21 | |
![]() Abraham Odoh #10 |
Will not play
No injuries reported
Manager
Player Stats
Reading| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joel Pereira | 6.3 | 90 | - | - | - | - | - |
| 15 | D Paudie O’Connor | 6.2 | 90 | - | - | 2 | 1 | - |
| 2 | D Kelvin Abrefa | 6 | 82 | - | - | - | - | - |
| 3 | D Jeriel Dorsett | 6.3 | 82 | - | - | - | - | - |
| 33 | D Derrick Williams | 6.7 | 90 | - | - | 1 | - | - |
| 11 | M Daniel Kyerewaa | 7.2 | 90 | - | - | 1 | - | - |
| 8 | M Charlie Savage | 6.6 | 90 | - | - | 3 | 1 | 3 |
| 10 | M Lewis WingC | 7.3 | 90 | - | - | - | - | 2 |
| 29 | M Kami Doyle | 6.3 | 63 | - | - | - | - | 1 |
| 21 | M Randell Williams | 6.3 | 90 | - | - | 2 | - | 1 |
| 9 | F Kelvin Ehibhatiomhan | 7.2 | 63 | 1 | - | 3 | 2 | 1 |
| 19 | D Andre Garcia▲ | 6.6 | 8 | - | - | - | - | - |
| 17 | D Andy Yiadom▲ | 6.3 | 8 | - | - | - | - | - |
| 30 | M Matt Ritchie▲ | 6.3 | 27 | - | - | - | - | - |
| 7 | F Jack Marriott▲ | 6 | 27 | - | - | - | - | 1 |
Peterborough U.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Alex Bass | 6.3 | 90 | - | - | - | - | - |
| 23 | D Harley Mills | 6.7 | 90 | - | - | - | - | - |
| 12 | D Tom Lees | 7.2 | 90 | - | - | - | - | - |
| 30 | D Peter KiosoC | 6.6 | 90 | - | - | - | - | 1 |
| 26 | D David Okagbue | 7.5 | 90 | - | - | - | - | - |
| 16 | M Benjamin Woods | 6.5 | 75 | - | - | - | - | 1 |
| 24 | M Jimmy Morgan | 7.5 | 63 | 1 | - | 1 | 1 | 1 |
| 11 | M Declan Frith | 6.2 | 62 | - | - | - | - | - |
| 17 | M Kyrell Lisbie | 6.3 | 90 | - | 1 | 1 | - | 2 |
| 4 | M Archie Collins | 7 | 90 | - | - | 1 | - | - |
| 27 | F Harry Leonard | 7.3 | 82 | 1 | - | 2 | 2 | - |
| 28 | M Matthew Garbett▲ | 6.2 | 28 | - | - | - | - | 1 |
| 8 | M Brandon Khela▲ | 6.3 | 15 | - | - | - | - | - |
| 22 | M Donay O'Brien-Brady▲ | 6.7 | 27 | - | - | 1 | 1 | - |
| 19 | F Gustav Lindgren▲ | 6.5 | 8 | - | - | - | - | - |

































