

| P | W | D | L | |
|---|---|---|---|---|
Venezuela(Home) | 9 | 5 | 2 | 2 |
Venezuela(Away) | 11 | 1 | 3 | 7 |
Peru(Home) | 11 | 7 | 3 | 1 |
Peru(Away) | 9 | 2 | 2 | 5 |
Venezuela
Peru
| P | Venezuela | D | Peru | |
|---|---|---|---|---|
| Copa America | 7 | 1 | 1 | 5 |
| WC Qualifying South America | 12 | 4 | 4 | 4 |
| Friendly | 1 | 1 | 0 | 0 |
Venezuela - Last Matches
Venezuela
Australia
Venezuela
Colombia
Venezuela
Bolivia
Venezuela
Peru
Venezuela
Brazil
Peru - Last Matches
Peru
Honduras
Peru
Paraguay
Peru
Ecuador
Peru
Bolivia
Peru
Chile