Portuguesa vs Paysandu match from the Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Portuguesa and Paysandu. Follow team performance and match context within the Cup season.
68' | |
![]() Igor Torres #13 | ⚽23' |
![]() Denis #27 | |
![]() Maceió #19 | |
![]() Renê Sousa #21 | ⚽38' |
![]() Hudson #5 | 64' |
#14 Tontini #14 | 64' |
#39 | 71' |
71' | |
85' | |
![]() João Paulo #12 | |
#22 Eduardo #22 | |
#15 Wellington #15 | |
![]() Cauari #11 | |
#30 Thalyson #30 | 71' |
#5 Henrico #5 | 78' |
#20 | 78' |
#36 Klayvert #36 | 88' |
#23 Brian Macapá #23 | |
#21 |
68' | |
![]() Igor Torres #13 | ⚽23' |
![]() Denis #27 | |
![]() Maceió #19 | |
![]() Renê Sousa #21 | ⚽38' |
![]() Hudson #5 | 64' |
#14 Tontini #14 | 64' |
#39 | 71' |
71' | |
85' | |
![]() João Paulo #12 | |
#22 Eduardo #22 | |
#15 Wellington #15 | |
![]() Cauari #11 | |
#30 Thalyson #30 | 71' |
#5 Henrico #5 | 78' |
#20 | 78' |
#36 Klayvert #36 | 88' |
#23 Brian Macapá #23 | |
#21 |
Portuguesa| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bruno Bertinato | 5.6 | 90 | - | - | - | - | - |
| 6 | D Gustavo Salomão | 6.9 | 71 | - | - | - | - | 1 |
| 2 | D Joao Vitor | 6.7 | 85 | - | - | - | - | - |
| 4 | D Eduardo BiazusC | 5.7 | 68 | - | - | 1 | 1 | - |
| 3 | D Gustavo Henrique | 6.3 | 90 | - | - | 1 | 1 | 1 |
| 19 | M Maceió | 6.9 | 90 | - | 1 | 2 | 2 | 1 |
| 7 | M Thiaguinho | 6.9 | 64 | - | - | 1 | 1 | - |
| 13 | M Igor Torres | 7.6 | 71 | 1 | - | 1 | 1 | 1 |
| 20 | M Guilherme Portuga | 7.5 | 90 | - | - | 1 | 1 | - |
| 27 | M Denis | 6.7 | 64 | - | - | - | - | 1 |
| 21 | F Renê Sousa | 7.2 | 90 | 1 | - | 4 | 2 | 1 |
| 39 | D Carlos Eduardo▲ | 5.9 | 19 | - | - | - | - | - |
| 33 | D Eric Botteghin▲ | 6 | 19 | - | - | - | - | - |
| 42 | D Gustavo Sciencia▲ | 6.3 | 5 | - | - | - | - | - |
| 5 | D Hudson▲ | 6.2 | 26 | - | - | - | - | 1 |
| 14 | M Tontini▲ | 6.3 | 26 | - | - | - | - | - |
Paysandu| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Gabriel Mesquita | 8.9 | 90 | - | - | - | - | - |
| 57 | D João Pedro Galvão | 6.3 | 78 | - | - | - | - | 1 |
| 15 | D Castro | 7.7 | 90 | 1 | - | 2 | 1 | 2 |
| 4 | D Iarley | 6.3 | 90 | - | - | - | - | - |
| 2 | D Edílson Júnior | 6.3 | 88 | - | - | - | - | - |
| 94 | M Kauã Hinkel | 6.3 | 71 | - | - | 2 | - | 1 |
| 10 | M MarcinhoC | 6.7 | 90 | - | 1 | 2 | 1 | 4 |
| 8 | M Caio Mello | 6.5 | 78 | - | - | - | - | - |
| 75 | M Kleiton | 6.2 | 90 | - | - | 3 | 1 | 1 |
| 39 | M Pedro Gonçalves | 7.7 | 90 | 1 | - | 1 | 1 | 1 |
| 9 | F Ítalo | 7.3 | 90 | 1 | - | 3 | 1 | 2 |
| 5 | M Henrico▲ | 6.3 | 12 | - | - | 1 | 1 | - |
| 30 | F Thalyson▲ | 7.2 | 19 | - | - | - | - | - |
| 36 | F Klayvert▲ | 6.3 | 2 | - | - | - | - | 1 |
| 20 | F Matheus Capixaba▲ | 6.9 | 12 | - | - | - | - | 1 |
Portuguesa vs Paysandu match from the Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Portuguesa and Paysandu. Follow team performance and match context within the Cup season.