
Pakistan
Jinnah Sports Stadium, Islamabad
06 Jun 2024, 15:30
0
:3
Finished

Saudi Arabia
Away
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 2:1 | 4 |
| 2 | ![]() | 2 | 3:3 | 3 |
| 3 | ![]() | 2 | 1:2 | 1 |
Promotion - World Cup
Promotion - World Cup (Fifth stage)
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:2 | 4 |
| 2 | ![]() | 2 | 1:0 | 4 |
| 3 | ![]() | 2 | 2:4 | 0 |
Promotion - World Cup
Promotion - World Cup (Fifth stage)
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2:1 | 3 |
| 2 | ![]() | 1 | 2:1 | 3 |
| 3 | ![]() | 1 | 0:0 | 1 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1:0 | 3 |
| 2 | ![]() | 1 | 0:0 | 1 |
| 3 | ![]() | 1 | 2:3 | 0 |
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 0:0 | 1 |
| 2 | ![]() | 1 | 1:2 | 0 |
| 3 | ![]() | 1 | 1:2 | 0 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 3:2 | 3 |
| 2 | ![]() | 1 | 0:0 | 1 |
| 3 | ![]() | 1 | 0:1 | 0 |




