Match summary
Match Information
Referee:
Sören Storks, Germany
Venue:
Sportpark Höhenberg, Cologne
Match statistics
58%Possession42%
508Passes Attempted368
420Completed Passes273
2Corners0
4Shots On Target7
6Shots Off Target3
Line-ups
Viktoria Koln
Formation
3-4-2-1Starting XI
Substitutes
46' | |
![]() Tim Kloss #18 | 46' |
#30 | 46' 59' |
![]() Leander Popp #29 | 78' |
#23 | 87' |
![]() Arne Schulz #27 | |
#22 | |
#17 Marco Pledl #17 |
Will not play
No injuries reported
Manager
Paderborn
Formation
3-4-2-1Starting XI
#1 | |
#33 | 79' |
![]() Felix Götze #20 | |
#17 Laurin Curda #17 | |
#26 | |
#23 | |
⚽36' | |
#39 | ⚽5' ⚽8' |
Substitutes
60' 79' | |
#22 | 60' 83' |
#14 Mika Baur #14 | 60' |
#30 | 60' |
85' | |
#42 Kevin Krumme #42 | |
![]() Marco Wörner #18 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
Viktoria Koln
Formation
3-4-2-1Starting XI
Substitutes
46' | |
![]() Tim Kloss #18 | 46' |
#30 | 46' 59' |
![]() Leander Popp #29 | 78' |
#23 | 87' |
![]() Arne Schulz #27 | |
#22 | |
#17 Marco Pledl #17 |
Will not play
No injuries reported
Manager
Paderborn
Formation
3-4-2-1Starting XI
#1 | |
#33 | 79' |
![]() Felix Götze #20 | |
#17 Laurin Curda #17 | |
#26 | |
#23 | |
⚽36' | |
#39 | ⚽5' ⚽8' |
Substitutes
60' 79' | |
#22 | 60' 83' |
#14 Mika Baur #14 | 60' |
#30 | 60' |
85' | |
#42 Kevin Krumme #42 | |
![]() Marco Wörner #18 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
Player Stats
Viktoria Koln| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Eduardo Dos Santos Haesler | 7.2 | 95 | - | - | - | - | - |
| 33 | D Jonah Sticker | 6.5 | 95 | - | 1 | - | - | 1 |
| 2 | D Lars Dietz | 6.3 | 95 | - | - | 1 | - | - |
| 15 | D Christoph GregerC | 6.7 | 95 | - | - | - | - | - |
| 6 | M Tobias Eisenhuth | 6.9 | 87 | - | - | 1 | - | - |
| 21 | M Lucas Wolf | 6.3 | 45 | - | - | - | - | 1 |
| 8 | M Florian Engelhardt | 5.6 | 45 | - | - | 1 | - | - |
| 7 | M Simon Handle | 6.7 | 78 | - | - | - | - | 2 |
| 9 | F Lex-Tyger Lobinger | 6.9 | 95 | - | - | 2 | 1 | 1 |
| 11 | F Robin Velasco | 6.9 | 45 | - | - | 1 | - | - |
| 10 | F David Otto | 7.5 | 95 | 1 | - | 2 | 2 | 2 |
| 5 | M Leonhard Münst▲ | 7.2 | 50 | - | - | - | - | 1 |
| 18 | M Tim Kloss▲ | 6.6 | 50 | - | - | 1 | - | 1 |
| 29 | F Leander Popp▲ | 6.3 | 17 | - | - | 1 | 1 | - |
| 23 | F Benjamin Merlin Zank▲ | 6.3 | 8 | - | - | - | - | - |
| 30 | F Yannick Aime Tonye▲ | 7.2 | 50 | - | - | - | - | 1 |
Paderborn| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Markus Schubert | 7.2 | 95 | - | - | - | - | - |
| 33 | D Marcel Hoffmeier | 7.2 | 95 | - | - | 2 | 1 | - |
| 20 | D Felix GötzeC | 6.5 | 95 | - | - | - | - | - |
| 4 | D Calvin Brackelmann | 6.5 | 60 | - | - | - | - | - |
| 17 | M Laurin Curda | 7.9 | 95 | - | - | 2 | 1 | 1 |
| 23 | M Raphael Obermair | 7.7 | 95 | - | 1 | - | - | 2 |
| 26 | M Sebastian Klaas | 6.9 | 60 | - | - | - | - | - |
| 6 | M Luis Engelns | 7.3 | 85 | - | - | - | - | - |
| 9 | F Nick Bätzner | 6.3 | 60 | - | - | - | - | - |
| 39 | F Adriano Grimaldi | 8.3 | 60 | 2 | - | 2 | 2 | - |
| 7 | F Filip Bilbija | 6.6 | 95 | 1 | - | 1 | 1 | 1 |
| 25 | D Tjark Lasse Scheller▲ | 6.3 | 35 | - | - | - | - | - |
| 5 | M Santiago Castaneda▲ | 6.5 | 10 | - | - | 1 | - | - |
| 14 | M Mika Baur▲ | 6.6 | 35 | - | - | 1 | 1 | - |
| 22 | M Mattes Hansen▲ | 6.5 | 35 | - | - | 1 | 1 | 1 |
| 30 | F Stefano Marino▲ | 6.9 | 35 | - | - | - | - | 2 |
Commentary
Viktoria Koln vs Paderborn match from the DFB-Pokal. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Viktoria Koln and Paderborn. Follow team performance and match context within the DFB-Pokal season.




















