Match summary
Match Information
Referee:
Timo Gerach, Germany
Venue:
Home Deluxe Arena, Paderborn
Match statistics
66%Possession34%
575Passes Attempted292
494Completed Passes206
7Corners6
8Shots On Target2
14Shots Off Target2
Line-ups
Paderborn
Formation
3-4-2-1Starting XI
#22 | |
![]() Felix Götze #20 | |
#17 Laurin Curda #17 | |
#14 Mika Baur #14 | 85' |
#23 | |
#26 | |
#10 |
Substitutes
#2 | 46' |
![]() Sven Michel #11 | 46' |
#27 | 46' ⚽50' ⚽83' |
77' | |
90' | |
#1 | |
#3 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
PreuYen Munster
Formation
Starting XI
#26 | 78' |
#27 | 66' |
![]() Torge Paetow #16 | |
#22 Jannis Heuer #22 | |
#2 | |
#5 | 28' |
#7 | |
#30 | ⚽2' |
Substitutes
#28 | 33' |
#14 | 68' |
#21 | 79' 90+3' |
#10 | 79' |
#33 | |
#24 Niko Koulis #24 | |
#19 | |
#44 | |
#45 |
Will not play
No injuries reported
Manager
Paderborn
Formation
3-4-2-1Starting XI
#22 | |
![]() Felix Götze #20 | |
#17 Laurin Curda #17 | |
#14 Mika Baur #14 | 85' |
#23 | |
#26 | |
#10 |
Substitutes
#2 | 46' |
![]() Sven Michel #11 | 46' |
#27 | 46' ⚽50' ⚽83' |
77' | |
90' | |
#1 | |
#3 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
PreuYen Munster
Formation
Starting XI
#26 | 78' |
#27 | 66' |
![]() Torge Paetow #16 | |
#22 Jannis Heuer #22 | |
#2 | |
#5 | 28' |
#7 | |
#30 | ⚽2' |
Substitutes
#28 | 33' |
#14 | 68' |
#21 | 79' 90+3' |
#10 | 79' |
#33 | |
#24 Niko Koulis #24 | |
#19 | |
#44 | |
#45 |
Will not play
No injuries reported
Manager
Player Stats
Paderborn| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Dennis Seimen | 6.7 | 90 | - | - | - | - | - |
| 20 | D Felix GötzeC | 8.5 | 90 | - | - | 2 | 2 | 2 |
| 22 | D Mattes Hansen | 6.3 | 45 | - | - | - | - | - |
| 25 | D Tjark Lasse Scheller | 7.7 | 90 | - | - | - | - | 4 |
| 14 | M Mika Baur | 7.9 | 90 | - | - | - | - | 6 |
| 17 | M Laurin Curda | 7 | 90 | - | 1 | 4 | 1 | 2 |
| 5 | M Santiago Castaneda | 6.3 | 45 | - | - | - | - | - |
| 23 | M Raphael Obermair | 7.5 | 90 | - | 1 | 1 | - | 1 |
| 26 | F Sebastian Klaas | 7.2 | 89 | - | - | 2 | - | 3 |
| 10 | F Kennedy Okpala | 6.6 | 77 | - | - | 2 | - | - |
| 7 | F Filip Bilbija | 6.3 | 45 | - | - | 1 | - | - |
| 2 | M Ruben Müller▲ | 7.7 | 45 | - | - | 1 | 1 | 1 |
| 9 | M Nick Bätzner▲ | 6.3 | 13 | - | - | - | - | - |
| 6 | M Luis Engelns▲ | - | 1 | - | - | - | - | - |
| 11 | F Sven Michel▲ | 6.5 | 45 | - | - | 1 | 1 | - |
| 27 | F Steffen Tigges▲ | 8.3 | 45 | 2 | - | 8 | 3 | 2 |
PreuYen Munster| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 26 | G Morten Behrens | 6.6 | 90 | - | - | - | - | - |
| 2 | D Mikkel Kirkeskov | 6.2 | 90 | - | - | - | - | 1 |
| 27 | D Jano ter Horst | 6.3 | 90 | - | 1 | 1 | - | 1 |
| 16 | D Torge Paetow | 7.9 | 90 | - | - | - | - | - |
| 22 | D Jannis Heuer | 6.6 | 90 | - | - | 2 | 1 | 1 |
| 20 | M Jorrit HendrixC | 6.3 | 90 | - | - | - | - | - |
| 6 | M Marcel Benger | 6.9 | 79 | - | - | - | - | - |
| 5 | M Yassine Bouchama | 5.3 | 28 | - | - | - | - | - |
| 7 | M Zidan Sertdemir | 6.9 | 79 | - | - | - | - | 1 |
| 30 | F Etienne Amenyido | 7.5 | 68 | 1 | - | 1 | 1 | - |
| 17 | F Oliver Batista Meier | 6.3 | 33 | - | - | - | - | 1 |
| 28 | D Marco Meyerhöfer▲ | 6 | 57 | - | - | - | - | - |
| 10 | M Marvin Schulz▲ | 6.5 | 11 | - | - | - | - | - |
| 21 | M Rico Preißinger▲ | 6.3 | 11 | - | - | - | - | - |
| 14 | F Charalambos Makridis▲ | 6.5 | 22 | - | - | - | - | - |
Commentary
Paderborn vs PreuYen Munster match from the Bundesliga 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paderborn and PreuYen Munster. Follow team performance and match context within the Bundesliga 2 season.











