TOP Oss vs VVV match from the Eerste Divisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between TOP Oss and VVV. Follow team performance and match context within the Eerste Divisie season.
Match summary
Match Information
Referee:
TBD
Venue:
Frans Heesen Stadion
Match statistics
42%Possession58%
307Passes Attempted409
228Completed Passes341
5Corners11
4Shots On Target3
3Shots Off Target4
Line-ups
TOP Oss
Formation
4-2-3-1Starting XI
35' | |
![]() Lars Mol #28 | |
⚽40' 87' | |
![]() Mart Remans #11 | |
⚽58' |
Substitutes
61' | |
71' | |
71' | |
71' 90+3' | |
![]() Kas de Wit #33 | 85' |
![]() Devin Remie #16 | |
![]() Sil Milder #12 | |
![]() Thomas Cox #21 | |
![]() Fofin Turay #24 | |
![]() Yaid Marhoum #19 |
Will not play
No injuries reported
Manager
VVV
Formation
4-2-2-2Starting XI
25' | |
![]() Naïm Matoug #26 | |
#11 | |
![]() Jorn Triep #10 | ⚽66' |
60' |
Substitutes
46' | |
60' | |
#31 | 67' 87' |
67' | |
![]() Philip Heise #16 | 77' |
#22 | |
![]() Tijn Joosten #15 | |
#46 Kyan Korsten #46 | |
![]() Layee Kromah #27 |
Will not play
No injuries reported
Manager
TOP Oss
Formation
4-2-3-1Starting XI
35' | |
![]() Lars Mol #28 | |
⚽40' 87' | |
![]() Mart Remans #11 | |
⚽58' |
Substitutes
61' | |
71' | |
71' | |
71' 90+3' | |
![]() Kas de Wit #33 | 85' |
![]() Devin Remie #16 | |
![]() Sil Milder #12 | |
![]() Thomas Cox #21 | |
![]() Fofin Turay #24 | |
![]() Yaid Marhoum #19 |
Will not play
No injuries reported
Manager
VVV
Formation
4-2-2-2Starting XI
25' | |
![]() Naïm Matoug #26 | |
#11 | |
![]() Jorn Triep #10 | ⚽66' |
60' |
Substitutes
46' | |
60' | |
#31 | 67' 87' |
67' | |
![]() Philip Heise #16 | 77' |
#22 | |
![]() Tijn Joosten #15 | |
#46 Kyan Korsten #46 | |
![]() Layee Kromah #27 |
Will not play
No injuries reported
Manager
Player Stats
TOP Oss| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Mike HavekotteC | 7.9 | 90 | - | - | - | - | - |
| 4 | D Xander Lambrix | 6.9 | 90 | - | - | - | - | - |
| 27 | D Maurilio de Lannoy | 6.9 | 90 | - | - | - | - | - |
| 20 | D Bryan Van Hove | 6.7 | 71 | - | - | - | - | - |
| 2 | D Leonel Miguel | 6.9 | 90 | - | - | - | - | - |
| 17 | M Mauresmo Hinoke | 8.2 | 90 | 1 | - | 1 | 1 | 2 |
| 11 | M Mart Remans | 6.6 | 71 | - | - | - | - | - |
| 7 | M Luciano Slagveer | 6.9 | 61 | - | - | - | - | - |
| 28 | M Lars Mol | 7 | 85 | - | - | 2 | 1 | - |
| 23 | M Delano Vianello | 7.2 | 90 | - | - | 1 | - | 2 |
| 9 | F Tijmen Wildeboer | 7.2 | 71 | 1 | - | 2 | 2 | - |
| 26 | D Julian Kuijpers▲ | 6.6 | 19 | - | - | 1 | - | - |
| 8 | M Marcelencio Esajas▲ | 6.7 | 19 | - | - | - | - | - |
| 33 | M Kas de Wit▲ | 6.7 | 11 | - | - | - | - | - |
| 75 | F Joshua Zimmerman▲ | 6.5 | 29 | - | - | - | - | - |
| 99 | F Siriné Doucouré▲ | 6.7 | 19 | - | - | - | - | - |
VVV| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Youri Schoonderwaldt | 6.9 | 90 | - | - | - | - | - |
| 3 | D Luuk Verheij | 6.6 | 90 | - | - | - | - | - |
| 5 | D Lars de Blok | 6.2 | 77 | - | - | 1 | - | - |
| 33 | D Gabin BlancquartC | 6.9 | 90 | - | - | 1 | 1 | 1 |
| 2 | D Sylian Mokono | 6.2 | 67 | - | - | 1 | - | 1 |
| 26 | M Naïm Matoug | 6.3 | 45 | - | - | - | - | - |
| 11 | M Nassim Ait Mouhou | 6.5 | 90 | - | - | 2 | 1 | 1 |
| 24 | M Mohammed Odriss | 6.9 | 60 | - | - | - | - | 1 |
| 20 | M Joshua Eijgenraam | 6.5 | 90 | - | - | - | - | 1 |
| 18 | F Bjorn van Zijl | 6.2 | 67 | - | - | 1 | - | 1 |
| 10 | F Jorn Triep | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 31 | D Michael Davis▲ | 6.5 | 23 | - | - | - | - | - |
| 16 | D Philip Heise▲ | 6.3 | 13 | - | - | - | - | - |
| 25 | M Navarone Foor▲ | 6.6 | 23 | - | - | - | - | 1 |
| 7 | F Lasse Wehmeyer▲ | 6.5 | 45 | - | - | - | - | 3 |
| 8 | F Diego van Oorschot▲ | 6.5 | 30 | - | - | - | - | - |









































