Match summary
Match Information
Referee:
TBD
Venue:
Boundary Park
Match statistics
53%Possession47%
339Passes Attempted315
217Completed Passes206
7Corners4
2Shots On Target4
5Shots Off Target6
Line-ups
Oldham Athletic
Formation
4-4-2Starting XI
![]() Will Sutton #16 | |
![]() Dynel Simeu #40 | |
![]() Jamie Robson #24 | |
![]() Tom Pett #4 | |
3' | |
![]() Josh Hawkes #21 | ⚽61' |
75' |
Substitutes
![]() Joe Garner #14 | 46' 63' |
87' | |
![]() Tom Donaghy #31 | |
#38 | |
![]() Fabio Jaló #22 |
Will not play
No injuries reported
Manager
Salford City
Formation
5-3-2Starting XI
![]() Haji Mnoga #19 | 83' |
⚽4' | |
![]() Luke Garbutt #29 | |
![]() Matt Butcher #18 | |
![]() Ryan Graydon #26 | 90' |
![]() Daniel Udoh #23 | ⚽45+3' |
Substitutes
Will not play
No injuries reported
Manager
Oldham Athletic
Formation
4-4-2Starting XI
![]() Will Sutton #16 | |
![]() Dynel Simeu #40 | |
![]() Jamie Robson #24 | |
![]() Tom Pett #4 | |
3' | |
![]() Josh Hawkes #21 | ⚽61' |
75' |
Substitutes
![]() Joe Garner #14 | 46' 63' |
87' | |
![]() Tom Donaghy #31 | |
#38 | |
![]() Fabio Jaló #22 |
Will not play
No injuries reported
Manager
Salford City
Formation
5-3-2Starting XI
![]() Haji Mnoga #19 | 83' |
⚽4' | |
![]() Luke Garbutt #29 | |
![]() Matt Butcher #18 | |
![]() Ryan Graydon #26 | 90' |
![]() Daniel Udoh #23 | ⚽45+3' |
Substitutes
Will not play
No injuries reported
Manager
Player Stats
Oldham Athletic| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matthew Hudson | 6.9 | 90 | - | - | - | - | - |
| 40 | D Dynel Simeu | 6.6 | 90 | - | - | 1 | - | 1 |
| 24 | D Jamie Robson | 5.9 | 90 | - | - | 1 | 1 | 1 |
| 6 | D Manny Monthe | 6.7 | 90 | - | - | - | - | - |
| 16 | D Will Sutton | 6.5 | 90 | - | - | - | - | - |
| 8 | M Ryan Woods | 6.7 | 90 | - | - | - | - | 1 |
| 21 | M Josh Hawkes | 8 | 90 | 1 | - | 3 | 1 | - |
| 7 | M Kane Taylor | 6.9 | 90 | - | - | - | - | 4 |
| 4 | M Tom PettC | 6.7 | 90 | - | 1 | 2 | - | 1 |
| 27 | F Oliver Hammond | 6.6 | 45 | - | - | - | - | - |
| 9 | F Mike Fondop | 7.3 | 87 | - | - | - | - | 2 |
| 3 | D Jake Leake▲ | 6.6 | 10 | - | - | - | - | - |
| 14 | F Joe Garner▲ | 6.7 | 45 | - | - | - | - | - |
Salford City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matthew Young | 6.7 | 90 | - | - | - | - | - |
| 45 | D Rosaire Longelo | 6.3 | 80 | - | - | 1 | - | 1 |
| 29 | D Luke GarbuttC | 7.3 | 90 | - | 1 | - | - | 2 |
| 22 | D Adebola Oluwo | 8.3 | 90 | 1 | - | 1 | 1 | - |
| 19 | D Haji Mnoga | 6.7 | 90 | - | - | 1 | 1 | 3 |
| 15 | D Brandon Cooper | 6.2 | 90 | - | - | 1 | - | - |
| 8 | M Jorge Grant | 6.3 | 90 | - | - | 1 | - | 1 |
| 18 | M Matt Butcher | 6.6 | 90 | - | - | - | - | - |
| 17 | M Josh Austerfield | 6.2 | 90 | - | - | 1 | - | 2 |
| 23 | F Daniel Udoh | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 26 | F Ryan Graydon | 7.2 | 89 | - | 1 | 2 | 1 | 2 |
| 24 | D Alfie Dorrington▲ | 6.6 | 10 | - | - | - | - | - |
| 25 | F Princewill Ehibhatiomhan▲ | - | 1 | - | - | 1 | - | - |
Commentary
Oldham Athletic vs Salford City match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oldham Athletic and Salford City. Follow team performance and match context within the League Two season.
































