
Odisha FC
Kalinga Stadium
16 May 2026, 11:30
-
:-

Punjab
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 19:6 | 20 |
| 2 | ![]() | 9 | 10:7 | 18 |
| 3 | ![]() | 9 | 11:6 | 16 |
| 4 | ![]() | 8 | 22:8 | 15 |
| 5 | ![]() | 9 | 14:10 | 15 |
| 6 | ![]() | 9 | 9:8 | 15 |
| 7 | ![]() | 8 | 14:8 | 14 |
| 8 | ![]() | 9 | 8:12 | 11 |
| 9 | ![]() | 8 | 9:11 | 8 |
| 10 | ![]() | 8 | 6:10 | 8 |
| 11 | ![]() | 10 | 8:14 | 8 |
| 12 | ![]() | 9 | 7:16 | 7 |
| 13 | ![]() | 7 | 8:12 | 6 |
| 14 | ![]() | 8 | 4:21 | 1 |
Promotion - AFC Champions League 2 (Qualification)
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 17:5 | 15 |
| 2 | ![]() | 7 | 19:7 | 12 |
| 3 | ![]() | 5 | 5:2 | 11 |
| 4 | ![]() | 5 | 7:4 | 10 |
| 5 | ![]() | 4 | 5:3 | 8 |
| 6 | ![]() | 4 | 7:3 | 8 |
| 7 | ![]() | 5 | 4:5 | 5 |
| 8 | ![]() | 2 | 3:1 | 4 |
| 9 | ![]() | 4 | 4:6 | 4 |
| 10 | ![]() | 6 | 5:8 | 4 |
| 11 | ![]() | 3 | 3:5 | 3 |
| 12 | ![]() | 4 | 3:9 | 3 |
| 13 | ![]() | 3 | 2:2 | 3 |
| 14 | ![]() | 2 | 1:4 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 5:4 | 10 |
| 2 | ![]() | 4 | 10:5 | 10 |
| 3 | ![]() | 6 | 5:7 | 8 |
| 4 | ![]() | 4 | 4:2 | 6 |
| 5 | ![]() | 4 | 7:5 | 6 |
| 6 | ![]() | 3 | 2:1 | 5 |
| 7 | ![]() | 4 | 4:6 | 4 |
| 8 | ![]() | 6 | 6:10 | 4 |
| 9 | ![]() | 4 | 2:4 | 4 |
| 10 | ![]() | 4 | 3:6 | 4 |
| 11 | ![]() | 5 | 4:7 | 4 |
| 12 | ![]() | 1 | 3:1 | 3 |
| 13 | ![]() | 4 | 6:10 | 3 |
| 14 | ![]() | 6 | 3:17 | 1 |











