Paderborn vs Nurnberg match from the Bundesliga 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paderborn and Nurnberg. Follow team performance and match context within the Bundesliga 2 season.
Match summary
Match Information
Referee:
Eric-Dominic Weisbach, Germany
Venue:
Home Deluxe Arena, Paderborn
Match statistics
55%Possession45%
403Passes Attempted326
332Completed Passes258
6Corners5
7Shots On Target3
4Shots Off Target3
Line-ups
Paderborn
Formation
3-4-2-1Starting XI
![]() Felix Götze #20 | |
#3 | |
#17 Laurin Curda #17 | ⚽24' ⚽29' |
#14 Mika Baur #14 | |
#23 | 79' |
![]() Sven Michel #11 | |
#26 | ⚽26' |
#27 |
Substitutes
66' | |
#30 | 66' 90+3' |
#28 Lucas Copado #28 | 75' |
90' | |
#1 | |
#24 Niklas Mohr #24 | |
#2 | |
#38 | |
#10 |
Will not play
No injuries reported
Manager
Nurnberg
Formation
Starting XI
#1 | |
#32 Tim Janisch #32 | 31' |
#44 | |
#24 | ⚽75' |
83' | |
57' | |
#18 | 51' |
#10 | |
#23 | |
#39 Piet Scobel #39 |
Substitutes
#33 | 46' |
65' | |
65' | |
#26 | |
#41 | |
#28 | |
#16 Marko Soldic #16 | |
#20 |
Will not play
No injuries reported
Manager
Paderborn
Formation
3-4-2-1Starting XI
![]() Felix Götze #20 | |
#3 | |
#17 Laurin Curda #17 | ⚽24' ⚽29' |
#14 Mika Baur #14 | |
#23 | 79' |
![]() Sven Michel #11 | |
#26 | ⚽26' |
#27 |
Substitutes
66' | |
#30 | 66' 90+3' |
#28 Lucas Copado #28 | 75' |
90' | |
#1 | |
#24 Niklas Mohr #24 | |
#2 | |
#38 | |
#10 |
Will not play
No injuries reported
Manager
Nurnberg
Formation
Starting XI
#1 | |
#32 Tim Janisch #32 | 31' |
#44 | |
#24 | ⚽75' |
83' | |
57' | |
#18 | 51' |
#10 | |
#23 | |
#39 Piet Scobel #39 |
Substitutes
#33 | 46' |
65' | |
65' | |
#26 | |
#41 | |
#28 | |
#16 Marko Soldic #16 | |
#20 |
Will not play
No injuries reported
Manager
Player Stats
Paderborn| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Dennis Seimen | 6.2 | 90 | - | - | - | - | - |
| 3 | D Jonah Sticker | 7.3 | 90 | - | - | 1 | 1 | 1 |
| 25 | D Tjark Lasse Scheller | 7.2 | 90 | - | - | - | - | - |
| 20 | D Felix GötzeC | 6.9 | 90 | - | - | - | - | - |
| 17 | M Laurin Curda | 8.9 | 90 | 1 | - | 2 | 1 | 2 |
| 14 | M Mika Baur | 6.9 | 90 | - | - | 2 | 1 | 1 |
| 5 | M Santiago Castaneda | 7 | 89 | - | - | 1 | 1 | - |
| 23 | M Raphael Obermair | 7.9 | 90 | - | - | 1 | - | 1 |
| 11 | F Sven Michel | 6.5 | 66 | - | - | 2 | 1 | 1 |
| 26 | F Sebastian Klaas | 6.9 | 75 | 1 | - | 1 | 1 | 1 |
| 27 | F Steffen Tigges | 7.2 | 66 | - | - | 1 | 1 | 1 |
| 9 | M Nick Bätzner▲ | 6.3 | 24 | - | - | - | - | - |
| 8 | M David Kinsombi▲ | - | 1 | - | - | - | - | - |
| 30 | F Stefano Marino▲ | 6.2 | 24 | - | - | - | - | 1 |
| 28 | F Lucas Copado▲ | 6.9 | 15 | - | - | - | - | 1 |
Nurnberg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jan ReichertC | 7.2 | 90 | - | - | - | - | - |
| 44 | D Styopa Mkrtchyan | 5.9 | 90 | - | - | - | - | - |
| 24 | D Luka Lochoshvili | 8.2 | 90 | 1 | - | 1 | 1 | - |
| 21 | D Berkay Yılmaz | 6.6 | 90 | - | 1 | 1 | 1 | 1 |
| 32 | D Tim Janisch | 5.6 | 45 | - | - | - | - | - |
| 18 | M Rafael Lubach | 5.3 | 51 | - | - | 1 | - | 1 |
| 6 | M Adam Markhiev | 7 | 90 | - | - | 1 | - | 1 |
| 10 | M Julian Justvan | 5.9 | 65 | - | - | - | - | - |
| 25 | M Finn Ole Becker | 6.7 | 90 | - | - | - | - | - |
| 39 | F Piet Scobel | 6.2 | 65 | - | - | - | - | - |
| 23 | F Mohamed Ali Zoma | 6.7 | 90 | - | - | 1 | - | - |
| 22 | M Rabby Nzingoula▲ | 7.5 | 25 | - | - | - | - | 1 |
| 37 | F Noah Le Bret Maboulou▲ | 6.9 | 25 | - | - | - | - | 1 |
| 33 | F Adriano Grimaldi▲ | 6.7 | 45 | - | - | 1 | 1 | - |











