
| P | W | D | L | |
|---|---|---|---|---|
West Virginia(Home) | 1 | 1 | 0 | 0 |
West Virginia(Away) | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 |

| P | West | D | Northern | |
|---|---|---|---|---|
| PDL | 2 | 2 | 0 | 0 |
West Virginia - Last Matches
West Virginia Alliance
West Virginia Alliance
West Virginia Alliance
Toledo Villa
West Virginia Alliance
West Virginia Alliance
Dayton Dutch Lions
Toledo Villa
Louisville City 2
West Virginia Alliance
Union Macomb
Flint City Bucks