Nancy vs Reims match from the Ligue 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Nancy and Reims. Follow team performance and match context within the Ligue 2 season.
Match summary
Match Information
Referee:
Gael Angoula, France
Venue:
Stade Marcel Picot, Nancy
Match statistics
58%Possession42%
481Passes Attempted365
386Completed Passes283
8Corners1
2Shots On Target2
8Shots Off Target5
Line-ups
Nancy
Formation
3-4-3Starting XI
#40 Kenzo Noel #40 | |
44' | |
![]() Rayan Bamba #23 | |
50' | |
![]() Jimmy Evans #22 | |
Substitutes
65' 68' | |
#11 Oumar Sidibe #11 | 65' |
69' | |
78' 89' | |
#30 Almami Touré #30 | |
Will not play
No injuries reported
Manager
Reims
Formation
4-2-3-1Starting XI
![]() Ewen Jaouen #29 | |
![]() Mory Gbane #24 | 84' |
![]() Amine Salama #11 | ⚽48' |
![]() Teddy Teuma #10 | |
Substitutes
![]() Zabi #86 | 46' |
46' | |
74' | |
![]() Abdoul Kone #92 | 87' |
![]() Ange Tia #87 | 87' |
Will not play
No injuries reported
Manager
Nancy
Formation
3-4-3Starting XI
#40 Kenzo Noel #40 | |
44' | |
![]() Rayan Bamba #23 | |
50' | |
![]() Jimmy Evans #22 | |
Substitutes
65' 68' | |
#11 Oumar Sidibe #11 | 65' |
69' | |
78' 89' | |
#30 Almami Touré #30 | |
Will not play
No injuries reported
Manager
Reims
Formation
4-2-3-1Starting XI
![]() Ewen Jaouen #29 | |
![]() Mory Gbane #24 | 84' |
![]() Amine Salama #11 | ⚽48' |
![]() Teddy Teuma #10 | |
Substitutes
![]() Zabi #86 | 46' |
46' | |
74' | |
![]() Abdoul Kone #92 | 87' |
![]() Ange Tia #87 | 87' |
Will not play
No injuries reported
Manager
Player Stats
Nancy| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Kenzo Noel | 6.2 | 90 | - | - | - | - | - |
| 4 | D Nehemiah Fernandez | 7.2 | 90 | - | - | 1 | - | - |
| 12 | D Adrien Julloux | 6.7 | 90 | - | - | - | - | - |
| 14 | D Nicolas Saint-RufC | 6.7 | 90 | - | - | 2 | 1 | - |
| 27 | M Faitout Maouassa | 7.2 | 65 | - | - | 1 | - | 1 |
| 6 | M Teddy Bouriaud | 6.5 | 90 | - | - | 1 | - | 3 |
| 5 | M Ćazim Suljić | 7.2 | 69 | - | - | 1 | - | 1 |
| 23 | M Rayan Bamba | 7 | 78 | - | - | - | - | 2 |
| 7 | F Zakaria Fdaouch | 6.3 | 90 | - | - | 2 | - | - |
| 22 | F Jimmy Evans | 6.3 | 65 | - | - | - | - | 1 |
| 29 | F Patrick Ouotro | 5.9 | 90 | - | - | 1 | 1 | 2 |
| 19 | D Martin Expérience▲ | 7 | 25 | - | - | - | - | 1 |
| 20 | M Brandon Bokangu▲ | 6.5 | 12 | - | - | - | - | - |
| 11 | M Oumar Sidibe▲ | 7 | 25 | - | - | - | - | - |
| 8 | F Walid Bouabdelli▲ | 7 | 21 | - | - | 1 | - | - |
Reims| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Ewen Jaouen | 6.9 | 90 | - | - | - | - | - |
| 3 | D Hiroki Sekine | 7.6 | 90 | - | - | - | - | 1 |
| 18 | D Sergio Akieme | 6.9 | 90 | - | - | - | - | - |
| 28 | D N'Tamon Elie Ahouonon | 7.2 | 90 | - | - | - | - | - |
| 5 | D Nicolas PalloisC | 8.3 | 90 | - | - | 1 | 1 | - |
| 10 | M Teddy Teuma | 6.7 | 87 | - | - | - | - | - |
| 11 | M Amine Salama | 7.7 | 74 | 1 | - | 2 | 1 | - |
| 6 | M Theo Leoni | 7 | 45 | - | - | - | - | - |
| 17 | M Keito Nakamura | 6.9 | 87 | - | - | 1 | - | 1 |
| 24 | M Mory Gbane | 7.3 | 90 | - | - | - | - | - |
| 77 | F Norman Bassette | 6.3 | 45 | - | - | 1 | - | - |
| 92 | D Abdoul Kone▲ | 6.5 | 8 | - | - | - | - | - |
| 87 | M Ange Tia▲ | 6.6 | 8 | - | - | - | - | 1 |
| 86 | M Zabi▲ | 6.3 | 45 | - | - | - | - | 1 |
| 7 | F Antoine Leautey▲ | 6.7 | 16 | - | - | 1 | - | - |
| 85 | F Hafiz Umar Ibrahim▲ | 6.3 | 45 | - | - | 1 | - | 1 |
































