Nacional vs Tondela match from the Primeira Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Nacional and Tondela. Follow team performance and match context within the Primeira Liga season.
![]() Kaique #1 | |
#88 | ⚽21' 22' |
![]() Léo Santos #34 | 54' |
![]() Ze Vitor #38 | ⚽68' |
![]() Liziero #28 | |
![]() Witi #7 | 35' |
⚽90+15' | |
⚽90+9' 90+11' |
24' 90' | |
61' | |
![]() Pablo Ruan #99 | 61' |
![]() André Sousa #18 | 90+11' 90' |
![]() Lucas França #37 | |
![]() Lucas João #19 | |
![]() Tiago Manso #48 | ⚽90+5' |
20' ⚽33' | |
90+13' | |
⚽49' 60' | |
62' | |
![]() Maranhão #7 | ⚽pen miss 37' |
![]() Hugo Félix #79 | 66' |
⚽pen miss 90+8' 54' |
![]() Kaique #1 | |
#88 | ⚽21' 22' |
![]() Léo Santos #34 | 54' |
![]() Ze Vitor #38 | ⚽68' |
![]() Liziero #28 | |
![]() Witi #7 | 35' |
⚽90+15' | |
⚽90+9' 90+11' |
24' 90' | |
61' | |
![]() Pablo Ruan #99 | 61' |
![]() André Sousa #18 | 90+11' 90' |
![]() Lucas França #37 | |
![]() Lucas João #19 | |
![]() Tiago Manso #48 | ⚽90+5' |
20' ⚽33' | |
90+13' | |
⚽49' 60' | |
62' | |
![]() Maranhão #7 | ⚽pen miss 37' |
![]() Hugo Félix #79 | 66' |
⚽pen miss 90+8' 54' |
Nacional| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kaique | 7.6 | 90 | - | - | - | - | - |
| 34 | D Léo Santos | 7 | 90 | - | - | - | - | - |
| 88 | D Deivison Souza Brito | 3.9 | 22 | - | - | - | - | - |
| 38 | D Ze Vitor | 8 | 90 | 1 | - | 1 | 1 | - |
| 24 | D Lenny Vallier | 6.7 | 90 | - | - | - | - | - |
| 6 | M Matheus Dias | 6.9 | 61 | - | - | - | - | - |
| 8 | M Miguel Baeza | 6.7 | 24 | - | - | - | - | - |
| 28 | M Liziero | 6.6 | 89 | - | - | - | - | 1 |
| 9 | F Jesús RamírezC | 7.3 | 90 | 1 | - | 4 | 2 | 2 |
| 11 | F Paulinho Bóia | 7.9 | 90 | 1 | - | 2 | 1 | 1 |
| 7 | F Witi | 6.9 | 61 | - | - | - | - | 1 |
| 2 | D João Aurélio▲ | 7.2 | 66 | - | - | - | - | - |
| 15 | M Chiheb Labidi▲ | 5.9 | 29 | - | - | - | - | - |
| 18 | M André Sousa▲ | 6.9 | 15 | - | 1 | - | - | 1 |
| 99 | F Pablo Ruan▲ | 7.2 | 29 | - | - | - | - | - |
Tondela| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Bernardo Fontes | 6.2 | 90 | - | - | - | - | - |
| 60 | D Emmanuel Maviram | 7.2 | 71 | 1 | - | 1 | 1 | 1 |
| 20 | D Brayan Medina | 6.3 | 90 | - | - | - | - | - |
| 48 | D Tiago Manso | 7 | 90 | - | - | - | - | - |
| 4 | D Christian Marques | 7.2 | 45 | - | - | - | - | - |
| 17 | M Ivan Cavaleiro | 6.2 | 79 | - | - | 3 | - | - |
| 7 | M MaranhãoC | 6.3 | 90 | - | 1 | 4 | 2 | 4 |
| 32 | M Juan Rodríguez | 6.3 | 71 | - | - | - | - | 1 |
| 15 | M Siphephelo Sithole | 6.9 | 90 | - | - | - | - | - |
| 79 | M Hugo Félix | 5.6 | 82 | - | - | 1 | - | 3 |
| 29 | F Jordan Siebatcheu | 5.3 | 90 | - | - | 2 | 1 | 1 |
| 6 | M André Ceitil▲ | 6.9 | 45 | - | - | - | - | - |
| 8 | M Hélder Tavares▲ | 6.7 | 19 | - | - | - | - | 1 |
| 10 | M Joe Hodge▲ | 6.2 | 8 | - | - | - | - | 1 |
| 19 | F Afonso Rodrigues▲ | 6.3 | 19 | - | - | 1 | 1 | - |
| 67 | F Yarlen▲ | 6.3 | 11 | - | - | 1 | - | - |
Nacional vs Tondela match from the Primeira Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Nacional and Tondela. Follow team performance and match context within the Primeira Liga season.