Match summary
Match Information
Referee:
TBD
Venue:
Mladost Stadium Lučani
Match statistics
36%Possession64%
324Passes Attempted570
236Completed Passes492
5Corners7
0Shots On Target3
3Shots Off Target13
Line-ups
Mladost Lucani
Formation
5-3-2Starting XI
#1 | |
#77 | |
#37 | |
#40 | |
#41 | |
#33 | |
#38 | |
#8 | |
#5 | |
#19 | |
Substitutes
#25 Jovan Ćirić #25 | 7' |
![]() Petar Bojić #10 | 69' |
#17 | 82' |
#23 | |
#20 | |
#6 | |
![]() Miloš Mijić #14 | |
#18 Filip Žunić #18 | |
#36 David Đokić #36 | |
#9 |
Will not play
No injuries reported
Manager
Vojvodina
Formation
4-2-3-1Starting XI
#12 Dragan Rosić #12 | |
#22 | |
#2 | |
#34 | |
77' | |
Substitutes
#24 | 69' |
#10 Uroš Nikolić #10 | 70' |
#8 | 78' |
78' | |
![]() John Mary #28 | 87' |
#1 | |
![]() Mihai Butean #16 | |
#23 Lucas Barros #23 | |
#20 | |
#11 |
Will not play
No injuries reported
Manager
Mladost Lucani
Formation
5-3-2Starting XI
#1 | |
#77 | |
#37 | |
#40 | |
#41 | |
#33 | |
#38 | |
#8 | |
#5 | |
#19 | |
Substitutes
#25 Jovan Ćirić #25 | 7' |
![]() Petar Bojić #10 | 69' |
#17 | 82' |
#23 | |
#20 | |
#6 | |
![]() Miloš Mijić #14 | |
#18 Filip Žunić #18 | |
#36 David Đokić #36 | |
#9 |
Will not play
No injuries reported
Manager
Vojvodina
Formation
4-2-3-1Starting XI
#12 Dragan Rosić #12 | |
#22 | |
#2 | |
#34 | |
77' | |
Substitutes
#24 | 69' |
#10 Uroš Nikolić #10 | 70' |
#8 | 78' |
78' | |
![]() John Mary #28 | 87' |
#1 | |
![]() Mihai Butean #16 | |
#23 Lucas Barros #23 | |
#20 | |
#11 |
Will not play
No injuries reported
Manager
Player Stats
Mladost Lucani| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Saša Stamenković | 7.3 | 95 | - | - | - | - | - |
| 77 | D Uroš Ljubomirac | 7 | 82 | - | - | - | - | 1 |
| 33 | D Žarko UdovičićC | 7 | 95 | - | - | - | - | - |
| 40 | D Dušan Cvetinović | 6.9 | 95 | - | - | - | - | - |
| 37 | D Mihailo Oreščanin | 7.6 | 95 | - | - | 1 | - | - |
| 41 | D Nemanja Žunić | 7.3 | 95 | - | - | - | - | 1 |
| 38 | M Nemanja Milojević | 6.9 | 69 | - | - | - | - | 2 |
| 8 | M Janko Tumbasević | 6.9 | 95 | - | - | - | - | - |
| 5 | M Danilo Pantić | 6.6 | 95 | - | - | - | - | 1 |
| 19 | F Uroš Sremčević | 6.9 | 95 | - | - | 2 | - | - |
| 11 | F Ognjen Bondžulić | - | 7 | - | - | - | - | - |
| 25 | M Jovan Ćirić▲ | 6.2 | 88 | - | - | - | - | - |
| 10 | M Petar Bojić▲ | 6.7 | 26 | - | - | - | - | - |
| 17 | M Aleksandar Varjačić▲ | 6.3 | 13 | - | - | - | - | - |
Vojvodina| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Dragan Rosić | 6.6 | 95 | - | - | - | - | - |
| 29 | D Collins Sichenje | 7.2 | 95 | - | - | - | - | - |
| 2 | D Kufre Eta | 7.3 | 95 | - | - | - | - | - |
| 30 | D Stefan Bukinac | 6.9 | 95 | - | - | - | - | 2 |
| 22 | D Lazar Nikolić | 7.3 | 95 | - | - | 2 | - | 1 |
| 27 | M Petar Sukačev | 6.9 | 69 | - | - | - | - | 1 |
| 18 | M Njegoš Petrović | 8.2 | 95 | - | - | 3 | 1 | 4 |
| 34 | M Slobodan MedojevićC | 6.6 | 78 | - | - | - | - | - |
| 55 | M Milutin Vidosavljević | 6.9 | 70 | - | - | 1 | - | 3 |
| 77 | M Lazar Ranđelović | 6 | 78 | - | - | 3 | 1 | 1 |
| 9 | F Aleksa Vukanović | 6.7 | 87 | - | - | 2 | - | 1 |
| 24 | M Marko Veličković▲ | 6.3 | 26 | - | - | 2 | - | 1 |
| 10 | M Uroš Nikolić▲ | 6.3 | 25 | - | - | 1 | 1 | - |
| 8 | M Vukan Savićević▲ | 6.9 | 17 | - | - | 2 | - | - |
| 17 | F Ibrahim Mustapha▲ | 6.7 | 17 | - | - | - | - | 1 |
| 28 | F John Mary▲ | 6.3 | 8 | - | - | - | - | 1 |
Commentary
Mladost Lucani vs Vojvodina match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Mladost Lucani and Vojvodina. Follow team performance and match context within the Super Liga season.














