FK Spartak Zlatibor Voda vs Mladost Lucani match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FK Spartak Zlatibor Voda and Mladost Lucani. Follow team performance and match context within the Super Liga season.
Match summary
Match Information
Referee:
Milan Ilic, Serbia
Venue:
Gradski Stadion
Match statistics
60%Possession40%
574Passes Attempted369
488Completed Passes289
1Corners4
4Shots On Target4
2Shots Off Target2
Line-ups
FK Spartak Zlatibor Voda
Formation
4-2-3-1Starting XI
74' | |
![]() Luka Subotić #15 | |
#16 | |
77' | |
#21 Ilija Babić #21 | |
⚽18' | |
#9 |
Substitutes
46' | |
55' | |
#14 Veljko Jocić #14 | 56' 85' |
71' 90+1' | |
![]() Marin Dulić #12 | |
![]() Nikola Tasić #50 | |
![]() Uroš Čejić #22 | |
Will not play
No injuries reported
Manager
Mladost Lucani
Formation
4-2-3-1Starting XI
#1 | |
#7 | |
#30 | 43' |
#37 | |
#33 | ⚽88' 89' |
#77 | |
#8 | 24' |
#17 | ⚽40' |
#38 | ⚽51' |
#19 |
Substitutes
#22 | 46' |
![]() Petar Bojić #10 | 46' |
#9 | 46' |
#18 Filip Žunić #18 | 82' |
#25 Jovan Ćirić #25 | 85' |
#23 | |
#41 | |
![]() Miloš Mijić #14 | |
#15 | |
#36 David Đokić #36 |
Will not play
No injuries reported
Manager
FK Spartak Zlatibor Voda
Formation
4-2-3-1Starting XI
74' | |
![]() Luka Subotić #15 | |
#16 | |
77' | |
#21 Ilija Babić #21 | |
⚽18' | |
#9 |
Substitutes
46' | |
55' | |
#14 Veljko Jocić #14 | 56' 85' |
71' 90+1' | |
![]() Marin Dulić #12 | |
![]() Nikola Tasić #50 | |
![]() Uroš Čejić #22 | |
Will not play
No injuries reported
Manager
Mladost Lucani
Formation
4-2-3-1Starting XI
#1 | |
#7 | |
#30 | 43' |
#37 | |
#33 | ⚽88' 89' |
#77 | |
#8 | 24' |
#17 | ⚽40' |
#38 | ⚽51' |
#19 |
Substitutes
#22 | 46' |
![]() Petar Bojić #10 | 46' |
#9 | 46' |
#18 Filip Žunić #18 | 82' |
#25 Jovan Ćirić #25 | 85' |
#23 | |
#41 | |
![]() Miloš Mijić #14 | |
#15 | |
#36 David Đokić #36 |
Will not play
No injuries reported
Manager
Player Stats
FK Spartak Zlatibor Voda| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Aleksandar Vulić | 6.3 | 90 | - | - | - | - | - |
| 28 | D Yohan Bilingi | 7.3 | 90 | - | - | - | - | - |
| 15 | D Luka Subotić | 7.2 | 90 | - | - | - | - | - |
| 16 | D Danijel KolaricC | 7.3 | 90 | - | - | - | - | - |
| 3 | D Vladimir Vitorović | 6.9 | 90 | - | - | 1 | - | - |
| 70 | M Stefan Tomović | 7.9 | 90 | 1 | - | 2 | 2 | 1 |
| 5 | M Muhamed Bešić | 6.9 | 45 | - | - | 1 | 1 | - |
| 44 | M Eldar Mehmedović | 7 | 90 | - | - | - | - | 1 |
| 21 | M Ilija Babić | 7.2 | 55 | - | 1 | 1 | 1 | 1 |
| 17 | M Aleksa Trajković | 6.2 | 56 | - | - | 1 | - | 1 |
| 9 | F José Mulato | 6.3 | 71 | - | - | - | - | 2 |
| 14 | M Veljko Jocić▲ | 6.7 | 35 | - | - | - | - | 1 |
| 27 | M Leonardo Antonio▲ | 6.6 | 45 | - | - | - | - | - |
| 10 | F Luka Bijelović▲ | 6.5 | 20 | - | - | - | - | - |
| 7 | F Stefan Stojanović▲ | 6.6 | 36 | - | - | - | - | 1 |
Mladost Lucani| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Saša Stamenković | 7.5 | 90 | - | - | - | - | - |
| 33 | D Žarko UdovičićC | 6.7 | 89 | - | - | - | - | 1 |
| 7 | D Nikola Andrić | 6.6 | 90 | - | - | - | - | - |
| 37 | D Mihailo Oreščanin | 7.3 | 90 | - | - | 1 | - | 1 |
| 30 | D Nikola Ćirković | 6.6 | 90 | - | - | - | - | - |
| 11 | M Ognjen Bondžulić | 5.9 | 85 | - | - | 1 | 1 | 1 |
| 8 | M Janko Tumbasević | 6.3 | 90 | - | - | - | - | 2 |
| 38 | M Nemanja Milojević | 8.7 | 82 | 1 | - | 2 | 1 | - |
| 17 | M Aleksandar Varjačić | 6.2 | 45 | - | - | - | - | 1 |
| 77 | M Uroš Ljubomirac | 6.2 | 45 | - | - | - | - | 1 |
| 19 | F Uroš Sremčević | 6.7 | 45 | - | - | 2 | 2 | 1 |
| 18 | D Filip Žunić▲ | 6.9 | 9 | - | - | - | - | - |
| 22 | D Mihailo Todosijevic▲ | 6.6 | 45 | - | - | - | - | - |
| 25 | M Jovan Ćirić▲ | 6.3 | 10 | - | - | - | - | - |
| 10 | M Petar Bojić▲ | 6.3 | 45 | - | 1 | - | - | 1 |
| 9 | F Irfan Hadžić▲ | 6.5 | 45 | - | - | - | - | - |



















