
Mashal Muborak
Stadion im. Bahrom Vafoyev
18 Sept 2026, 15:00
-
:-

Pakhtakor
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 17:2 | 18 |
| 2 | ![]() | 7 | 14:7 | 18 |
| 3 | ![]() | 7 | 10:5 | 15 |
| 4 | ![]() | 7 | 10:6 | 14 |
| 5 | ![]() | 7 | 7:4 | 13 |
| 6 | ![]() | 7 | 7:4 | 12 |
| 7 | ![]() | 7 | 9:8 | 11 |
| 8 | ![]() | 7 | 8:8 | 9 |
| 9 | ![]() | 7 | 7:9 | 8 |
| 10 | ![]() | 7 | 6:10 | 8 |
| 11 | ![]() | 7 | 8:9 | 7 |
| 12 | ![]() | 7 | 9:12 | 7 |
| 13 | ![]() | 7 | 8:9 | 6 |
| 14 | ![]() | 7 | 5:13 | 6 |
| 15 | ![]() | 7 | 10:17 | 5 |
| 16 | ![]() | 7 | 2:14 | 0 |
Promotion - AFC Champions League (League phase)
Promotion - AFC Champions League 2
Super League (Relegation)
Relegation - Pro Liga
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 7:2 | 10 |
| 2 | ![]() | 4 | 9:2 | 9 |
| 3 | ![]() | 4 | 7:4 | 9 |
| 4 | ![]() | 4 | 3:2 | 7 |
| 5 | ![]() | 4 | 6:5 | 7 |
| 6 | ![]() | 3 | 4:2 | 6 |
| 7 | ![]() | 4 | 7:3 | 6 |
| 8 | ![]() | 3 | 4:2 | 5 |
| 9 | ![]() | 3 | 3:4 | 4 |
| 10 | ![]() | 3 | 4:4 | 4 |
| 11 | ![]() | 4 | 5:6 | 4 |
| 12 | ![]() | 3 | 3:3 | 3 |
| 13 | ![]() | 4 | 3:9 | 3 |
| 14 | ![]() | 3 | 3:4 | 2 |
| 15 | ![]() | 3 | 4:8 | 1 |
| 16 | ![]() | 3 | 0:5 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 4:1 | 10 |
| 2 | ![]() | 3 | 8:0 | 9 |
| 3 | ![]() | 3 | 7:3 | 9 |
| 4 | ![]() | 4 | 6:3 | 9 |
| 5 | ![]() | 4 | 5:6 | 6 |
| 6 | ![]() | 4 | 4:5 | 6 |
| 7 | ![]() | 3 | 4:2 | 5 |
| 8 | ![]() | 3 | 3:4 | 4 |
| 9 | ![]() | 4 | 3:6 | 4 |
| 10 | ![]() | 4 | 6:9 | 4 |
| 11 | ![]() | 4 | 4:5 | 3 |
| 12 | ![]() | 3 | 4:6 | 3 |
| 13 | ![]() | 3 | 2:4 | 3 |
| 14 | ![]() | 3 | 2:3 | 2 |
| 15 | ![]() | 3 | 1:6 | 0 |
| 16 | ![]() | 4 | 2:9 | 0 |













