| P | W | D | L | |
|---|---|---|---|---|
| Manchester United(Home) | 50 | 31 | 8 | 11 |
| Manchester United(Away) | 50 | 17 | 10 | 23 |
| Wolverhampton(Home) | 50 | 23 | 10 | 17 |
| Wolverhampton(Away) | 50 | 11 | 8 | 31 |
Manchester United
Manchester United
| P | Manchester | D | Wolverhampton | |
|---|---|---|---|---|
| FA Cup | 4 | 2 | 1 | 1 |
| Carling Cup | 2 | 2 | 0 | 0 |
| Premier League | 94 | 44 | 17 | 33 |
Manchester United
Nottingham Forest
Manchester United
Liverpool
Manchester United
Brentford
Manchester United
Leeds United
Manchester United
Aston Villa
Wolverhampton Wanderers
Fulham
Wolverhampton Wanderers
Sunderland
Wolverhampton Wanderers
Tottenham Hotspur
Wolverhampton Wanderers
Liverpool
Wolverhampton Wanderers
Liverpool