Holland vs Malta match from the World Cup Qualifiers UEFA. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Holland and Malta. Follow team performance and match context within the World Cup Qualifiers UEFA season.
Match summary
Match Information
Referee:
Ricardo De Burgos Bengoetxea, Spain
Venue:
Hitachi Capital Mobility Stadium, Groningen
Match statistics
65%Possession35%
610Passes Attempted336
562Completed Passes272
6Corners2
9Shots On Target2
11Shots Off Target2
Line-ups
Holland
Formation
4-2-3-1Starting XI
![]() Mark Flekken #23 | |
⚽20' | |
⚽90+2' | |
⚽61' | |
⚽7' | |
![]() Cody Gakpo #11 | |
⚽9' ⚽16' |
Substitutes
![]() Mats Wieffer #20 | 46' |
![]() Noa Lang #17 | 46' 64' ⚽78' |
62' | |
72' ⚽74' ⚽80' | |
79' | |
![]() Nick Olij #13 | |
Will not play
No injuries reported
Manager
Malta
Formation
4-2-3-1Starting XI
Substitutes
46' | |
#9 | 46' |
![]() Jodi Jones #11 | 60' |
81' | |
82' | |
#12 | |
#16 | |
![]() Enrico Pepe #13 | |
![]() Keyom Ewurum #19 | |
#20 | |
#22 | |
![]() Kyrian Nwoko #14 |
Will not play
No injuries reported
Manager
Holland
Formation
4-2-3-1Starting XI
![]() Mark Flekken #23 | |
⚽20' | |
⚽90+2' | |
⚽61' | |
⚽7' | |
![]() Cody Gakpo #11 | |
⚽9' ⚽16' |
Substitutes
![]() Mats Wieffer #20 | 46' |
![]() Noa Lang #17 | 46' 64' ⚽78' |
62' | |
72' ⚽74' ⚽80' | |
79' | |
![]() Nick Olij #13 | |
Will not play
No injuries reported
Manager
Malta
Formation
4-2-3-1Starting XI
Substitutes
46' | |
#9 | 46' |
![]() Jodi Jones #11 | 60' |
81' | |
82' | |
#12 | |
#16 | |
![]() Enrico Pepe #13 | |
![]() Keyom Ewurum #19 | |
#20 | |
#22 | |
![]() Kyrian Nwoko #14 |
Will not play
No injuries reported
Manager
Player Stats
Holland| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Mark Flekken | 7 | 94 | - | - | - | - | - |
| 6 | D Stefan de Vrij | 7.3 | 94 | - | - | 1 | - | 2 |
| 15 | D Micky van de Ven | 9 | 94 | 1 | 1 | 2 | 1 | 2 |
| 4 | D Virgil van DijkC | 8.7 | 94 | 1 | - | 2 | 1 | 1 |
| 22 | D Denzel Dumfries | 7.2 | 79 | - | 1 | 2 | 1 | 1 |
| 8 | M Ryan Gravenberch | 7.5 | 45 | - | - | - | - | - |
| 11 | M Cody Gakpo | 7.2 | 45 | - | - | - | - | 1 |
| 21 | M Frenkie de Jong | 8.3 | 94 | - | 2 | 1 | - | 2 |
| 7 | M Xavi Simons | 9.2 | 94 | 1 | - | 3 | 1 | 5 |
| 19 | M Justin Kluivert | 6.9 | 62 | - | - | 1 | - | 2 |
| 10 | F Memphis Depay | 9.3 | 72 | 2 | 1 | 3 | 2 | 5 |
| 2 | D Lutsharel Geertruida▲ | 6.7 | 15 | - | - | - | - | - |
| 20 | M Mats Wieffer▲ | 6.6 | 49 | - | - | 1 | - | - |
| 9 | F Wout Weghorst▲ | 6.7 | 32 | - | - | - | - | - |
| 18 | F Donyell Malen▲ | 9.2 | 22 | 2 | 1 | 2 | 2 | 1 |
| 17 | F Noa Lang▲ | 7.7 | 49 | 1 | - | 2 | 1 | - |
Malta| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Henry Bonello | 4.6 | 94 | - | - | - | - | - |
| 3 | D Ryan Camenzuli | 5.2 | 82 | - | - | 1 | - | - |
| 18 | D James Carragher | 5.7 | 94 | - | - | - | - | - |
| 4 | D Gabriel Mentz | 5.7 | 94 | - | - | - | - | - |
| 21 | D Juan Corbalan | 5.3 | 45 | - | - | - | - | - |
| 7 | M Joseph Mbong | 5.9 | 94 | - | - | - | - | 1 |
| 2 | M Adam Magri Overend | 6.3 | 45 | - | - | - | - | - |
| 10 | M Teddy Teuma | 6.6 | 60 | - | - | - | - | - |
| 23 | M Alexander Satariano | 6.2 | 81 | - | - | 2 | 1 | - |
| 6 | M Matthew GuillaumierC | 6.6 | 94 | - | - | 1 | 1 | - |
| 8 | F Paul Mbong | 6.7 | 94 | - | - | - | - | 1 |
| 5 | D Kurt Shaw▲ | 5.6 | 49 | - | - | - | - | 1 |
| 15 | D Myles Beerman▲ | 6.3 | 12 | - | - | - | - | - |
| 17 | M Jake Azzopardi▲ | 6.2 | 13 | - | - | - | - | - |
| 11 | F Jodi Jones▲ | 6.2 | 34 | - | - | - | - | - |
| 9 | F Basil Tuma▲ | 6.5 | 49 | - | - | - | - | - |





































