Match summary
Match Information
Referee:
John Brooks, England
Venue:
Ta' Qali National Stadium, Ta' Qali
Match statistics
63%Possession37%
574Passes Attempted331
475Completed Passes233
3Corners4
4Shots On Target1
7Shots Off Target4
Line-ups
Malta
Formation
3-4-2-1Starting XI
29' | |
39' | |
70' | |
![]() Teddy Teuma #10 | ⚽pen miss 90+5' ⚽87' |
#19 | |
Substitutes
46' | |
#13 Basil Tuma #13 | 46' |
#14 | 71' |
![]() Zach Muscat #22 | 90' |
#23 Luke Tabone #23 | 90' |
#16 | |
#18 |
Will not play
No injuries reported
Manager
Moldova
Formation
5-4-1Starting XI
#15 | |
#6 | |
30' | |
#11 | 62' |
![]() Vadim Rață #22 | |
#10 |
Substitutes
46' 51' | |
#19 | 56' |
![]() Victor Stina #16 | 77' |
88' | |
#23 | |
#5 | |
#18 Daniel Danu #18 | |
Will not play
No injuries reported
Manager
Malta
Formation
3-4-2-1Starting XI
29' | |
39' | |
70' | |
![]() Teddy Teuma #10 | ⚽pen miss 90+5' ⚽87' |
#19 | |
Substitutes
46' | |
#13 Basil Tuma #13 | 46' |
#14 | 71' |
![]() Zach Muscat #22 | 90' |
#23 Luke Tabone #23 | 90' |
#16 | |
#18 |
Will not play
No injuries reported
Manager
Moldova
Formation
5-4-1Starting XI
#15 | |
#6 | |
30' | |
#11 | 62' |
![]() Vadim Rață #22 | |
#10 |
Substitutes
46' 51' | |
#19 | 56' |
![]() Victor Stina #16 | 77' |
88' | |
#23 | |
#5 | |
#18 Daniel Danu #18 | |
Will not play
No injuries reported
Manager
Player Stats
Malta| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Henry Bonello | 7 | 90 | - | - | - | - | - |
| 4 | D Gabriel Mentz | 6.9 | 89 | - | - | 1 | - | - |
| 5 | D Kurt Shaw | 6.9 | 89 | - | - | 1 | 1 | - |
| 2 | D Jean Borg | 7.2 | 90 | - | - | - | - | - |
| 6 | M Matthew GuillaumierC | 7.3 | 90 | - | - | 1 | - | - |
| 10 | M Teddy Teuma | 7.3 | 90 | 1 | - | 3 | 2 | 1 |
| 3 | M Ryan Camenzuli | 6.6 | 90 | - | - | - | - | - |
| 7 | M Joseph Mbong | 7.2 | 90 | - | - | 1 | - | 2 |
| 8 | F Paul Mbong | 6.5 | 71 | - | - | - | - | - |
| 19 | F Trent Buhagiar | 6.6 | 45 | - | - | - | - | 1 |
| 11 | F Luke Montebello | 6.7 | 45 | - | - | - | - | - |
| 23 | D Luke Tabone▲ | - | 1 | - | - | - | - | - |
| 22 | D Zach Muscat▲ | - | 1 | - | - | - | - | - |
| 9 | M Kemar Reid▲ | 6.7 | 45 | - | - | 2 | 1 | 1 |
| 13 | F Basil Tuma▲ | 7.5 | 45 | - | - | 1 | - | 1 |
| 14 | F Alexander Satariano▲ | 7.2 | 19 | - | - | 1 | - | 1 |
Moldova| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dumitru Celeadnic | 6.9 | 90 | - | - | - | - | - |
| 15 | D Victor Mudrac | 6.2 | 90 | - | - | - | - | - |
| 2 | D Oleg Reabciuk | 6.6 | 90 | - | - | 2 | - | 1 |
| 14 | D Artur Crăciun | 7 | 90 | - | - | - | - | 2 |
| 20 | D Sergiu Plătică | 7.3 | 90 | - | - | - | - | - |
| 6 | D Denis Marandici | 6.3 | 45 | - | - | - | - | - |
| 7 | M Artur Ioniță | 6.9 | 77 | - | - | - | - | 2 |
| 22 | M Vadim RațăC | 6.9 | 88 | - | - | - | - | - |
| 11 | M Mihail Caimacov | 7 | 90 | - | - | - | - | - |
| 4 | M Vladyslav Babohlo | 6.6 | 90 | - | - | - | - | 2 |
| 10 | F Vitalie Damașcan | 6.6 | 56 | - | - | 2 | 1 | - |
| 16 | M Victor Stina▲ | 6.5 | 13 | - | - | 1 | - | - |
| 19 | M Dmytro Mandrychenko▲ | 6.5 | 34 | - | - | - | - | - |
| 17 | F Virgiliu Postolachi▲ | 6.3 | 9 | - | - | - | - | - |
| 13 | F Maxim Cojocaru▲ | 6.5 | 45 | - | - | - | - | - |
Commentary
Malta vs Moldova match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Malta and Moldova. Follow team performance and match context within the UEFA Nations League season.




























