Luzern vs Servette match from the Swiss Super League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Luzern and Servette. Follow team performance and match context within the Swiss Super League season.
Match summary
Match Information
Referee:
Sandro Schärer, Switzerland
Venue:
Swissporarena, Lucerne
Match statistics
43%Possession57%
327Passes Attempted421
230Completed Passes321
3Corners9
4Shots On Target2
7Shots Off Target5
Line-ups
Luzern
Formation
4-4-2Starting XI
70' | |
#16 | |
![]() Tyron Owusu #24 | |
#73 | |
⚽9' | |
⚽2' |
Substitutes
65' | |
65' | |
78' | |
#19 | 78' |
![]() Vaso Vasić #90 | |
#31 | |
![]() Rúben Dantas #22 | |
#34 | |
Will not play
No injuries reported
Manager
Servette
Formation
4-1-4-1Starting XI
![]() Jeremy Frick #32 | |
![]() Théo Magnin #20 | |
![]() Dylan Bronn #25 | |
![]() Lilian Njoh #14 | |
![]() Lamine Fomba #11 | 14' |
⚽57' 70' | |
#10 | |
![]() Florian Ayé #97 | ⚽72' 89' |
Substitutes
#38 | 15' |
![]() Yoan Severin #19 | 46' |
46' | |
83' | |
![]() Samuel Mráz #90 | 90' |
![]() Teo Allix #34 | |
#6 | |
#36 Thomas Lopes #36 |
Will not play
No injuries reported
Manager
Luzern
Formation
4-4-2Starting XI
70' | |
#16 | |
![]() Tyron Owusu #24 | |
#73 | |
⚽9' | |
⚽2' |
Substitutes
65' | |
65' | |
78' | |
#19 | 78' |
![]() Vaso Vasić #90 | |
#31 | |
![]() Rúben Dantas #22 | |
#34 | |
Will not play
No injuries reported
Manager
Servette
Formation
4-1-4-1Starting XI
![]() Jeremy Frick #32 | |
![]() Théo Magnin #20 | |
![]() Dylan Bronn #25 | |
![]() Lilian Njoh #14 | |
![]() Lamine Fomba #11 | 14' |
⚽57' 70' | |
#10 | |
![]() Florian Ayé #97 | ⚽72' 89' |
Substitutes
#38 | 15' |
![]() Yoan Severin #19 | 46' |
46' | |
83' | |
![]() Samuel Mráz #90 | 90' |
![]() Teo Allix #34 | |
#6 | |
#36 Thomas Lopes #36 |
Will not play
No injuries reported
Manager
Player Stats
Luzern| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Pascal Loretz | 6.3 | 90 | - | - | - | - | - |
| 5 | D Stefan KneževićC | 7.3 | 90 | - | - | - | - | - |
| 2 | D Severin Ottiger | 6.3 | 90 | - | - | - | - | 1 |
| 4 | D Adrian Bajrami | 6.9 | 90 | - | - | - | - | - |
| 46 | D Bung Meng Freimann | 6.3 | 90 | - | - | - | - | 1 |
| 11 | M Matteo Di Giusto | 7.5 | 90 | 1 | - | 4 | 2 | 2 |
| 24 | M Tyron Owusu | 7.9 | 90 | - | - | - | - | - |
| 16 | M Oscar Kabwit Tshikomb | 6.3 | 78 | - | 1 | 4 | 1 | 1 |
| 73 | M Lucas Ferreira | 7 | 65 | - | - | - | - | - |
| 81 | F Julian Von Moos | 7.2 | 65 | 1 | - | 1 | 1 | - |
| 9 | F Adrian Grbić | 7.2 | 78 | - | 1 | 1 | - | 2 |
| 7 | M Kevin Spadanuda▲ | 7.3 | 25 | - | - | - | - | 1 |
| 29 | M Levin Winkler▲ | 6.3 | 25 | - | - | - | - | 1 |
| 27 | F Lars Villiger▲ | 6.5 | 12 | - | - | 1 | - | - |
| 19 | F Andrej Vasovic▲ | 6.2 | 12 | - | - | - | - | 2 |
Servette| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 32 | G Jeremy FrickC | 6.5 | 90 | - | - | - | - | - |
| 25 | D Dylan Bronn | 6.6 | 90 | - | - | - | - | - |
| 14 | D Lilian Njoh | 6 | 90 | - | - | - | - | 1 |
| 20 | D Théo Magnin | 6 | 45 | - | - | 1 | - | - |
| 4 | D Steve Rouiller | 7 | 90 | - | - | - | - | - |
| 11 | M Lamine Fomba | 6.3 | 45 | - | - | - | - | 2 |
| 28 | M David Douline | 7.3 | 90 | - | 1 | - | - | 1 |
| 9 | M Miroslav Stevanović | 6.3 | 90 | - | - | 1 | - | 3 |
| 8 | M Timothé Cognat | 8.5 | 90 | 1 | - | 1 | 1 | 2 |
| 10 | M Alexis Antunes | 6.2 | 15 | - | - | - | - | - |
| 97 | F Florian Ayé | 6.6 | 89 | 1 | - | 1 | 1 | 2 |
| 19 | D Yoan Severin▲ | 7 | 45 | - | - | - | - | - |
| 7 | M Giotto Morandi▲ | 6.7 | 12 | - | - | - | - | - |
| 38 | F Malek Ishuayed▲ | 7.6 | 68 | - | 1 | 2 | - | 2 |
| 21 | F Jérémy Guillemenot▲ | 5.9 | 45 | - | - | 1 | - | - |
| 90 | F Samuel Mráz▲ | - | 1 | - | - | - | - | - |






























