
Lorient II
Stade Jean Charter 1
16 May 2026, 16:00
-
:-

Stade Poitevin
Away
National 2: Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 55:26 | 57 |
| 2 | ![]() | 25 | 38:22 | 49 |
| 3 | ![]() | 26 | 35:21 | 49 |
| 4 | ![]() | 26 | 38:22 | 45 |
| 5 | ![]() | 26 | 37:27 | 44 |
| 6 | ![]() | 26 | 24:28 | 36 |
| 7 | ![]() | 25 | 37:31 | 34 |
| 8 | ![]() | 26 | 30:30 | 34 |
| 9 | ![]() | 25 | 32:39 | 32 |
| 10 | ![]() | 25 | 26:30 | 31 |
| 11 | ![]() | 25 | 37:41 | 28 |
| 12 | ![]() | 25 | 30:43 | 26 |
| 13 | ![]() | 25 | 19:35 | 25 |
| 14 | ![]() | 25 | 33:45 | 25 |
| 15 | ![]() | 25 | 20:41 | 23 |
| 16 | ![]() | 25 | 27:37 | 22 |
Promotion - National
Relegation
National 2: Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 25 | 49:24 | 56 |
| 2 | ![]() | 25 | 27:20 | 44 |
| 3 | ![]() | 25 | 32:25 | 40 |
| 4 | ![]() | 25 | 26:24 | 38 |
| 5 | ![]() | 25 | 35:34 | 36 |
| 6 | ![]() | 25 | 27:29 | 36 |
| 7 | ![]() | 25 | 34:31 | 35 |
| 8 | ![]() | 25 | 25:27 | 34 |
| 9 | ![]() | 25 | 36:32 | 33 |
| 10 | ![]() | 25 | 31:23 | 33 |
| 11 | ![]() | 25 | 24:26 | 31 |
| 12 | ![]() | 25 | 24:35 | 30 |
| 13 | ![]() | 25 | 30:36 | 27 |
| 14 | ![]() | 25 | 22:32 | 24 |
| 15 | ![]() | 25 | 24:32 | 22 |
| 16 | ![]() | 25 | 21:37 | 19 |
Promotion - National
Relegation
National 2: Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 46:25 | 51 |
| 2 | ![]() | 25 | 32:18 | 47 |
| 3 | ![]() | 25 | 34:18 | 47 |
| 4 | ![]() | 25 | 42:27 | 41 |
| 5 | ![]() | 26 | 39:25 | 41 |
| 6 | ![]() | 25 | 28:22 | 37 |
| 7 | ![]() | 26 | 33:32 | 36 |
| 8 | ![]() | 26 | 36:29 | 35 |
| 9 | ![]() | 25 | 33:41 | 34 |
| 10 | ![]() | 26 | 35:36 | 32 |
| 11 | ![]() | 25 | 29:40 | 28 |
| 12 | ![]() | 26 | 25:26 | 28 |
| 13 | ![]() | 25 | 33:47 | 28 |
| 14 | ![]() | 25 | 28:41 | 25 |
| 15 | ![]() | 25 | 33:42 | 23 |
| 16 | ![]() | 25 | 24:61 | 12 |
Promotion - National
Relegation
National 2: Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 33:14 | 34 |
| 2 | ![]() | 13 | 24:8 | 31 |
| 3 | ![]() | 13 | 25:9 | 29 |
| 4 | ![]() | 12 | 20:5 | 29 |
| 5 | ![]() | 13 | 19:10 | 27 |
| 6 | ![]() | 13 | 18:11 | 26 |
| 7 | ![]() | 13 | 26:15 | 24 |
| 8 | ![]() | 12 | 14:10 | 18 |
| 9 | ![]() | 12 | 18:15 | 18 |
| 10 | ![]() | 13 | 12:12 | 17 |
| 11 | ![]() | 13 | 11:12 | 17 |
| 12 | ![]() | 13 | 17:20 | 16 |
| 13 | ![]() | 12 | 15:22 | 15 |
| 14 | ![]() | 13 | 13:24 | 15 |
| 15 | ![]() | 12 | 17:22 | 14 |
| 16 | ![]() | 12 | 13:14 | 12 |
National 2: Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 14:5 | 27 |
| 2 | ![]() | 12 | 25:14 | 24 |
| 3 | ![]() | 12 | 18:9 | 24 |
| 4 | ![]() | 12 | 22:10 | 21 |
| 5 | ![]() | 13 | 15:13 | 19 |
| 6 | ![]() | 13 | 20:11 | 19 |
| 7 | ![]() | 13 | 11:11 | 17 |
| 8 | ![]() | 13 | 18:17 | 16 |
| 9 | ![]() | 12 | 12:9 | 16 |
| 10 | ![]() | 13 | 15:19 | 16 |
| 11 | ![]() | 13 | 18:21 | 16 |
| 12 | ![]() | 12 | 17:17 | 14 |
| 13 | ![]() | 13 | 12:16 | 14 |
| 14 | ![]() | 12 | 10:15 | 12 |
| 15 | ![]() | 12 | 14:15 | 12 |
| 16 | ![]() | 12 | 9:15 | 6 |
National 2: Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 26:11 | 30 |
| 2 | ![]() | 13 | 25:8 | 29 |
| 3 | ![]() | 13 | 24:10 | 25 |
| 4 | ![]() | 13 | 17:11 | 24 |
| 5 | ![]() | 13 | 20:15 | 22 |
| 6 | ![]() | 12 | 19:12 | 21 |
| 7 | ![]() | 13 | 16:18 | 21 |
| 8 | ![]() | 13 | 18:8 | 19 |
| 9 | ![]() | 12 | 15:13 | 19 |
| 10 | ![]() | 13 | 19:14 | 18 |
| 11 | ![]() | 13 | 19:18 | 17 |
| 12 | ![]() | 13 | 19:16 | 15 |
| 13 | ![]() | 12 | 11:17 | 13 |
| 14 | ![]() | 12 | 16:23 | 11 |
| 15 | ![]() | 12 | 10:16 | 8 |
| 16 | ![]() | 13 | 15:31 | 8 |
National 2: Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 22:12 | 23 |
| 2 | ![]() | 12 | 20:11 | 23 |
| 3 | ![]() | 13 | 11:13 | 18 |
| 4 | ![]() | 13 | 15:17 | 18 |
| 5 | ![]() | 13 | 18:18 | 17 |
| 6 | ![]() | 13 | 13:13 | 16 |
| 7 | ![]() | 14 | 17:22 | 15 |
| 8 | ![]() | 13 | 12:20 | 13 |
| 9 | ![]() | 13 | 15:21 | 12 |
| 10 | ![]() | 12 | 11:16 | 10 |
| 11 | ![]() | 13 | 19:26 | 10 |
| 12 | ![]() | 13 | 14:23 | 10 |
| 13 | ![]() | 13 | 5:18 | 9 |
| 14 | ![]() | 12 | 16:25 | 9 |
| 15 | ![]() | 12 | 8:23 | 8 |
| 16 | ![]() | 12 | 7:17 | 8 |
National 2: Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 24:10 | 32 |
| 2 | ![]() | 12 | 14:8 | 24 |
| 3 | ![]() | 13 | 14:15 | 22 |
| 4 | ![]() | 13 | 19:15 | 20 |
| 5 | ![]() | 13 | 14:11 | 19 |
| 6 | ![]() | 12 | 14:16 | 18 |
| 7 | ![]() | 13 | 16:21 | 18 |
| 8 | ![]() | 12 | 13:15 | 17 |
| 9 | ![]() | 12 | 12:16 | 17 |
| 10 | ![]() | 12 | 14:20 | 16 |
| 11 | ![]() | 13 | 15:17 | 16 |
| 12 | ![]() | 12 | 9:16 | 14 |
| 13 | ![]() | 13 | 17:25 | 12 |
| 14 | ![]() | 13 | 9:13 | 12 |
| 15 | ![]() | 12 | 4:11 | 11 |
| 16 | ![]() | 12 | 9:21 | 5 |
National 2: Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 15:7 | 23 |
| 2 | ![]() | 13 | 21:17 | 22 |
| 3 | ![]() | 13 | 20:14 | 21 |
| 4 | ![]() | 13 | 23:15 | 20 |
| 5 | ![]() | 12 | 9:10 | 18 |
| 6 | ![]() | 13 | 13:9 | 18 |
| 7 | ![]() | 13 | 17:24 | 17 |
| 8 | ![]() | 13 | 18:25 | 17 |
| 9 | ![]() | 13 | 16:18 | 15 |
| 10 | ![]() | 13 | 18:23 | 15 |
| 11 | ![]() | 13 | 13:17 | 14 |
| 12 | ![]() | 12 | 17:23 | 14 |
| 13 | ![]() | 12 | 14:26 | 11 |
| 14 | ![]() | 13 | 12:19 | 10 |
| 15 | ![]() | 13 | 6:12 | 10 |
| 16 | ![]() | 12 | 9:30 | 4 |













































