Londrina vs Sport Recife match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Londrina and Sport Recife. Follow team performance and match context within the Serie B season.
61' 90+2' | |
![]() Caio Maia #28 | 77' |
![]() Juninho #77 | 77' |
83' | |
![]() Murilo Sousa #27 | |
![]() Luan #1 | |
#32 João Tavares #32 | |
#17 | |
![]() Caio Rafael #55 |
![]() Thiago Couto #26 | |
#68 | |
![]() Felipinho #60 | |
![]() Zé Lucas #58 | |
![]() Zé Gabriel #23 | |
⚽67' | |
#9 Perotti #9 | ⚽87' |
![]() Clayson #25 | 46' |
![]() Marlon #31 | 62' |
88' | |
90' | |
![]() Habraão #28 | |
![]() Max #8 | |
![]() Edson Lucas #96 | |
#71 Lipão #71 | |
![]() Halls #1 | |
![]() Gustavo Maia #11 | |
#63 Patrick #63 |
61' 90+2' | |
![]() Caio Maia #28 | 77' |
![]() Juninho #77 | 77' |
83' | |
![]() Murilo Sousa #27 | |
![]() Luan #1 | |
#32 João Tavares #32 | |
#17 | |
![]() Caio Rafael #55 |
![]() Thiago Couto #26 | |
#68 | |
![]() Felipinho #60 | |
![]() Zé Lucas #58 | |
![]() Zé Gabriel #23 | |
⚽67' | |
#9 Perotti #9 | ⚽87' |
![]() Clayson #25 | 46' |
![]() Marlon #31 | 62' |
88' | |
90' | |
![]() Habraão #28 | |
![]() Max #8 | |
![]() Edson Lucas #96 | |
#71 Lipão #71 | |
![]() Halls #1 | |
![]() Gustavo Maia #11 | |
#63 Patrick #63 |
Londrina| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Kozlinski | 7 | 90 | - | - | - | - | - |
| 2 | D Weverton | 6.6 | 90 | - | - | - | - | - |
| 33 | D Kevyn | 6.2 | 90 | - | - | - | - | 1 |
| 34 | D Heron | 6.9 | 90 | - | - | - | - | - |
| 3 | D Yago Lincoln | 6.2 | 90 | - | - | - | - | - |
| 96 | M Thalis Cantanhede | 6.2 | 61 | - | - | 1 | - | 2 |
| 8 | M Lucas MarquesC | 6.9 | 90 | - | - | 1 | - | 3 |
| 7 | M Vitinho | 6.2 | 77 | - | - | 1 | 1 | 1 |
| 5 | M André Luiz | 7.5 | 83 | - | - | 1 | - | 1 |
| 11 | M Iago Teles | 7.3 | 77 | - | - | 1 | - | 1 |
| 9 | F Bruno Santos | 7.6 | 90 | 1 | - | 3 | 2 | 2 |
| 53 | M Willian Chumbinho▲ | 6.3 | 13 | - | - | - | - | - |
| 28 | F Caio Maia▲ | 6.5 | 13 | - | - | - | - | - |
| 18 | F Paulinho Moccelin▲ | 6.2 | 29 | - | - | - | - | - |
| 77 | F Juninho▲ | 6.5 | 13 | - | - | - | - | - |
Sport Recife| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 26 | G Thiago Couto | 6.5 | 90 | - | - | - | - | - |
| 60 | D Felipinho | 7.3 | 90 | - | - | - | - | 3 |
| 68 | D Augusto Pucci | 7.2 | 89 | - | 1 | - | - | 1 |
| 4 | D Zé Marcos | 6.3 | 90 | - | - | - | - | - |
| 3 | D Marcelo Ajul | 7.5 | 90 | - | - | - | - | - |
| 23 | M Zé Gabriel | 7.2 | 90 | - | - | - | - | - |
| 7 | M Yago FelipeC | 6.7 | 62 | - | - | 2 | - | - |
| 58 | M Zé Lucas | 6.5 | 45 | - | - | 1 | - | 1 |
| 6 | F Biel Fonseca | 7.3 | 90 | - | - | 1 | 1 | 3 |
| 30 | F Chrystian Barletta | 7.5 | 88 | 1 | - | 3 | 1 | - |
| 9 | F Perotti | 6.6 | 90 | 1 | - | 3 | 2 | 1 |
| 48 | M Pedro Victor Martins▲ | - | 1 | - | - | - | - | - |
| 10 | M Carlos De Pena▲ | 6.3 | 8 | - | - | - | - | - |
| 25 | M Clayson▲ | 6.3 | 45 | - | - | 1 | - | 1 |
| 31 | F Marlon▲ | 6.9 | 28 | - | - | - | - | - |
Londrina vs Sport Recife match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Londrina and Sport Recife. Follow team performance and match context within the Serie B season.