Wolverhampton vs Liverpool match from the FA Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolverhampton and Liverpool. Follow team performance and match context within the FA Cup season.
17' | |
![]() Toti Gomes #24 | |
90+5' | |
![]() Mateus Mané #36 | |
![]() Angel Gomes #47 | |
61' | |
75' | |
75' ⚽90+1' | |
88' | |
![]() Pedro Lima #17 | |
![]() Tom Edozie #74 |
![]() Alisson #1 | |
71' | |
⚽51' | |
⚽53' ⚽55' | |
![]() Curtis Jones #17 | ⚽74' |
![]() Rio Ngumoha #73 | |
![]() Cody Gakpo #18 |
69' | |
69' | |
81' | |
![]() Trey Nyoni #42 | 82' |
86' | |
![]() Hugo Ekitiké #22 |
17' | |
![]() Toti Gomes #24 | |
90+5' | |
![]() Mateus Mané #36 | |
![]() Angel Gomes #47 | |
61' | |
75' | |
75' ⚽90+1' | |
88' | |
![]() Pedro Lima #17 | |
![]() Tom Edozie #74 |
![]() Alisson #1 | |
71' | |
⚽51' | |
⚽53' ⚽55' | |
![]() Curtis Jones #17 | ⚽74' |
![]() Rio Ngumoha #73 | |
![]() Cody Gakpo #18 |
69' | |
69' | |
81' | |
![]() Trey Nyoni #42 | 82' |
86' | |
![]() Hugo Ekitiké #22 |
Wolverhampton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Sam Johnstone | 7.7 | 90 | - | 1 | - | - | 1 |
| 15 | D Yerson Mosquera | 6.2 | 90 | - | - | - | - | - |
| 4 | D Santiago Bueno | 6 | 90 | - | - | - | - | - |
| 24 | D Toti GomesC | 6.2 | 75 | - | - | - | - | - |
| 3 | M Hugo Bueno | 6.5 | 88 | - | - | - | - | - |
| 36 | M Mateus Mané | 6 | 90 | - | - | 1 | - | - |
| 38 | M Jackson Tchatchoua | 6.3 | 90 | - | - | - | - | 1 |
| 8 | M João Gomes | 6.6 | 90 | - | - | - | - | - |
| 27 | M Jean-Ricner Bellegarde | 6.7 | 90 | - | - | 2 | 2 | - |
| 14 | F Tolu Arokodare | 7 | 75 | - | - | - | - | - |
| 47 | F Angel Gomes | 6.3 | 61 | - | - | - | - | - |
| 6 | D David Möller Wolfe▲ | 6.7 | 8 | - | - | - | - | - |
| 21 | D Rodrigo Gomes▲ | 6.9 | 15 | - | - | - | - | - |
| 11 | F Hee-Chan Hwang▲ | 7.6 | 15 | 1 | - | 1 | 1 | - |
| 9 | F Adam Armstrong▲ | 6.5 | 29 | - | - | - | - | - |
Liverpool| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Alisson | 6.9 | 90 | - | - | - | - | - |
| 2 | D Joe Gomez | 6.5 | 90 | - | - | 1 | - | - |
| 4 | D Virgil van DijkC | 7.5 | 81 | - | - | - | - | - |
| 8 | D Dominik Szoboszlai | 7.7 | 90 | - | - | - | - | 4 |
| 26 | D Andrew Robertson | 8.2 | 90 | 1 | 1 | 1 | 1 | 4 |
| 11 | M Mohamed Salah | 7.2 | 69 | 1 | - | 1 | 1 | 1 |
| 17 | M Curtis Jones | 8.3 | 90 | 1 | 1 | 1 | 1 | 1 |
| 10 | M Alexis Mac Allister | 6.5 | 82 | - | - | 1 | 1 | 1 |
| 73 | M Rio Ngumoha | 7 | 69 | - | - | 3 | 2 | 1 |
| 38 | M Ryan Gravenberch | 6.9 | 90 | - | 1 | 2 | 1 | 1 |
| 18 | F Cody Gakpo | 6.3 | 86 | - | - | - | - | 2 |
| 30 | D Jeremie Frimpong▲ | 6.5 | 21 | - | - | 1 | 1 | - |
| 5 | D Ibrahima Konaté▲ | 5.6 | 9 | - | - | - | - | - |
| 42 | M Trey Nyoni▲ | 6.9 | 8 | - | - | - | - | - |
| 68 | M Kieran Morrison▲ | 6.5 | 10 | - | - | 1 | - | - |
| 7 | M Florian Wirtz▲ | 6.7 | 21 | - | - | 2 | 1 | - |
Wolverhampton vs Liverpool match from the FA Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolverhampton and Liverpool. Follow team performance and match context within the FA Cup season.

The team’s poor form and the fact that they were out of contention for any titles have led Liverpool to decide to part ways with the Dutch manager.

Following the conclusion of matchday 38, everything has been decided, from the final relegation spot to the teams that will compete in the Europa League and the Conference League.

With the title already secured by Arsenal, two Europa League places, one Conference League place, possibly one Champions League place and one relegation spot remain to be decided.