Universidad Chile vs Deportes Limache match from the Liga De Primera. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Universidad Chile and Deportes Limache. Follow team performance and match context within the Liga De Primera season.
22 Feb 2026, 23:30
2
:2
Finished
Match summary
Match Information
Referee:
Fernando Andre Vejar Diaz, Chile
Venue:
Nacional Julio Martínez Prádanos, Santiago
Match statistics
65%Possession35%
517Passes Attempted284
417Completed Passes192
5Corners3
5Shots On Target5
4Shots Off Target2
Line-ups
Universidad Chile
Formation
3-4-3Starting XI
Substitutes
Will not play
No injuries reported
Manager
Deportes Limache
Formation
3-4-3Starting XI
#1 | |
⚽84' | |
53' | |
#4 | |
![]() Jean Meneses #16 | |
44' | |
⚽5' |
Substitutes
#7 | 72' |
72' | |
#25 | 80' |
87' | |
![]() Flavio Moya #21 | |
#11 |
Will not play
No injuries reported
Manager
Universidad Chile
Formation
3-4-3Starting XI
Substitutes
Will not play
No injuries reported
Manager
Deportes Limache
Formation
3-4-3Starting XI
#1 | |
⚽84' | |
53' | |
#4 | |
![]() Jean Meneses #16 | |
44' | |
⚽5' |
Substitutes
#7 | 72' |
72' | |
#25 | 80' |
87' | |
![]() Flavio Moya #21 | |
#11 |
Will not play
No injuries reported
Manager
Player Stats
Universidad Chile| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Gabriel Castellón | 6.6 | 90 | - | - | - | - | - |
| 22 | D Matías Zaldivia | 6.7 | 90 | - | - | 1 | 1 | - |
| 2 | D Franco Calderón | 6.7 | 90 | - | - | - | - | - |
| 5 | D Nicolás Ramírez | 8.2 | 90 | 1 | - | 1 | 1 | - |
| 20 | M Charles AránguizC | 7.9 | 90 | - | - | - | - | 3 |
| 15 | M Felipe Salomoni | 6.6 | 71 | - | 1 | 1 | 1 | 2 |
| 17 | M Fabián Hormazábal | 6.7 | 89 | - | - | 1 | 1 | - |
| 19 | M Javier Altamirano | 8.3 | 90 | 1 | - | 1 | 1 | 1 |
| 11 | F Eduardo Vargas | 6.2 | 90 | - | 1 | 1 | - | 1 |
| 10 | F Lucas Assadi | 6.5 | 45 | - | - | 1 | - | - |
| 18 | F Juan Martín Lucero | 6.5 | 90 | - | - | 2 | - | - |
| 23 | M Ignacio Vásquez▲ | 6.7 | 11 | - | - | - | - | - |
| 8 | M Israel Poblete▲ | 6.3 | 19 | - | - | - | - | - |
| 7 | F Maximiliano Guerrero▲ | 7 | 45 | - | - | - | - | 1 |
Deportes Limache| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matías Bórquez | 6.9 | 90 | - | - | - | - | - |
| 23 | D Yerko González | 8 | 90 | 1 | - | 1 | 1 | - |
| 2 | D Augusto Aguirre | 6.2 | 90 | - | - | 1 | 1 | - |
| 24 | D Alfonso Parot | 6.7 | 90 | - | - | - | - | - |
| 10 | M César PinaresC | 6.6 | 80 | - | - | - | - | 1 |
| 4 | M Marcelo Flores | 6.6 | 87 | - | - | - | - | - |
| 8 | M Joaquín Montecinos | 6.7 | 72 | - | - | - | - | - |
| 27 | M Ramón Martínez | 6.2 | 90 | - | - | - | - | - |
| 16 | F Jean Meneses | 6.3 | 90 | - | 1 | - | - | 3 |
| 19 | F Daniel Castro | 7.2 | 90 | 1 | - | 3 | 2 | 1 |
| 9 | F Gonzalo Sosa | 6.5 | 72 | - | - | 1 | - | - |
| 5 | D Axel Alfonzo▲ | 6.7 | 13 | - | - | - | - | - |
| 7 | D Carlos Morales▲ | 6.6 | 18 | - | - | - | - | - |
| 25 | M Misael Llantén▲ | 7 | 10 | - | - | - | - | 1 |
| 26 | F Marcos Arturia▲ | 6.5 | 18 | - | - | 1 | 1 | - |

































