Match summary
Match Information
Referee:
Elliot Bell, England
Venue:
BetWright Stadium
Match statistics
45%Possession55%
304Passes Attempted385
201Completed Passes262
6Corners1
5Shots On Target1
5Shots Off Target6
Line-ups
Leyton Orient
Formation
3-1-4-2Starting XI
90+9' | |
![]() Sean Clare #28 | 78' |
57' | |
⚽45' ⚽65' ⚽85' |
Substitutes
58' | |
![]() Kaelan Casey #16 | 82' |
85' | |
#21 | |
![]() Josh Koroma #17 |
Will not play
No injuries reported
Manager
Reading
Formation
4-2-3-1Starting XI
![]() Andy Yiadom #17 | 7' |
![]() Finley Burns #12 | |
77' | |
![]() Lewis Wing #10 | |
39' | |
![]() Matt Ritchie #30 | |
![]() Kami Doyle #29 | |
⚽52' |
Substitutes
60' | |
![]() Will Keane #27 | 73' |
73' | |
![]() Paddy Lane #32 | 84' |
![]() Jack Stevens #25 | |
![]() Ashqar Ahmed #39 |
Will not play
No injuries reported
Manager
Leyton Orient
Formation
3-1-4-2Starting XI
90+9' | |
![]() Sean Clare #28 | 78' |
57' | |
⚽45' ⚽65' ⚽85' |
Substitutes
58' | |
![]() Kaelan Casey #16 | 82' |
85' | |
#21 | |
![]() Josh Koroma #17 |
Will not play
No injuries reported
Manager
Reading
Formation
4-2-3-1Starting XI
![]() Andy Yiadom #17 | 7' |
![]() Finley Burns #12 | |
77' | |
![]() Lewis Wing #10 | |
39' | |
![]() Matt Ritchie #30 | |
![]() Kami Doyle #29 | |
⚽52' |
Substitutes
60' | |
![]() Will Keane #27 | 73' |
73' | |
![]() Paddy Lane #32 | 84' |
![]() Jack Stevens #25 | |
![]() Ashqar Ahmed #39 |
Will not play
No injuries reported
Manager
Player Stats
Leyton Orient| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Killian Cahill | 5.9 | 90 | - | - | - | - | - |
| 6 | D William Forrester | 6.9 | 85 | - | - | - | - | - |
| 4 | D Jack Simpson | 6.2 | 90 | - | - | - | - | - |
| 2 | D Thomas James | 6.6 | 90 | - | - | - | - | 1 |
| 7 | M Ollie O'Neill | 7.2 | 90 | - | 2 | - | - | 3 |
| 28 | M Sean Clare | 6.3 | 82 | - | - | 2 | - | - |
| 25 | M Charlie Wellens | 6.6 | 90 | - | - | 2 | 1 | 1 |
| 44 | M Theodore ArchibaldC | 7.2 | 90 | - | 1 | - | - | 3 |
| 15 | M Tyreeq Bakinson | 6.9 | 90 | - | - | - | - | 2 |
| 32 | F Dominic Ballard | 10 | 90 | 3 | - | 6 | 4 | - |
| 9 | F Ajay Matthews | 6.3 | 58 | - | - | - | - | - |
| 16 | D Kaelan Casey▲ | 6.6 | 8 | - | - | - | - | - |
| 5 | D Daniel Happe▲ | 6.6 | 16 | - | - | - | - | - |
| 22 | M Azeem Abdulai▲ | 6.3 | 32 | - | - | - | - | - |
Reading| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joel Pereira | 6.7 | 90 | - | - | - | - | 1 |
| 15 | D Paudie O’Connor | 6.2 | 90 | - | - | 1 | - | - |
| 17 | D Andy Yiadom | 5.9 | 90 | - | - | 1 | - | - |
| 3 | D Jeriel Dorsett | 6.3 | 90 | - | - | - | - | - |
| 12 | D Finley Burns | 6.7 | 84 | - | - | - | - | - |
| 10 | M Lewis WingC | 6.5 | 90 | - | - | - | - | - |
| 30 | M Matt Ritchie | 6.5 | 60 | - | - | - | - | - |
| 11 | M Daniel Kyerewaa | 6.3 | 90 | - | - | 2 | - | 1 |
| 29 | M Kami Doyle | 6.3 | 73 | - | 1 | - | - | 2 |
| 8 | M Charlie Savage | 6.3 | 73 | - | - | - | - | 1 |
| 7 | F Jack Marriott | 7.5 | 90 | 1 | - | 2 | 1 | 1 |
| 6 | M Liam Fraser▲ | 6.7 | 30 | - | - | 1 | - | - |
| 9 | F Kelvin Ehibhatiomhan▲ | 6.3 | 17 | - | - | - | - | - |
| 32 | F Paddy Lane▲ | 6.7 | 17 | - | - | - | - | - |
| 27 | F Will Keane▲ | 6.2 | 17 | - | - | - | - | - |
Commentary
Leyton Orient vs Reading match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Leyton Orient and Reading. Follow team performance and match context within the League One season.


































