Match summary
Match Information
Referee:
TBD
Venue:
Weston Homes Stadium
Match statistics
61%Possession39%
538Passes Attempted362
468Completed Passes278
14Corners2
4Shots On Target4
12Shots Off Target4
Line-ups
Peterborough U.
Formation
5-3-2Starting XI
#13 | |
33' | |
![]() Tom Lees #12 | |
![]() Harley Mills #23 | ⚽45+2' 90' |
Substitutes
![]() Cian Hayes #18 | 46' |
![]() Jimmy Morgan #24 | 46' |
46' | |
58' | |
76' | |
![]() Joe Andrews #35 |
Will not play
No injuries reported
Manager
Leyton Orient
Formation
4-2-3-1Starting XI
⚽68' | |
90+2' | |
55' | |
#21 | ⚽57' |
⚽34' | |
26' | |
Substitutes
![]() Sean Clare #28 | 46' |
63' | |
![]() Josh Koroma #17 | 63' |
67' | |
78' | |
#3 |
Will not play
No injuries reported
Manager
Peterborough U.
Formation
5-3-2Starting XI
#13 | |
33' | |
![]() Tom Lees #12 | |
![]() Harley Mills #23 | ⚽45+2' 90' |
Substitutes
![]() Cian Hayes #18 | 46' |
![]() Jimmy Morgan #24 | 46' |
46' | |
58' | |
76' | |
![]() Joe Andrews #35 |
Will not play
No injuries reported
Manager
Leyton Orient
Formation
4-2-3-1Starting XI
⚽68' | |
90+2' | |
55' | |
#21 | ⚽57' |
⚽34' | |
26' | |
Substitutes
![]() Sean Clare #28 | 46' |
63' | |
![]() Josh Koroma #17 | 63' |
67' | |
78' | |
#3 |
Will not play
No injuries reported
Manager
Player Stats
Peterborough U.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Will Blackmore | 5.3 | 90 | - | - | - | - | - |
| 23 | D Harley Mills | 7.3 | 90 | 1 | - | 3 | 2 | 2 |
| 33 | D James Dornelly | 6 | 90 | - | - | 1 | - | 3 |
| 2 | D Carl JohnstonC | 6.7 | 45 | - | - | 1 | 1 | 1 |
| 12 | D Tom Lees | 6.3 | 45 | - | - | 1 | - | - |
| 15 | D George Nevett | 6.9 | 90 | - | - | - | - | 1 |
| 7 | M Klaidi Lolos | 7 | 58 | - | - | 1 | 1 | - |
| 8 | M Brandon Khela | 6.7 | 76 | - | - | 1 | - | 3 |
| 22 | M Donay O'Brien-Brady | 7.3 | 90 | - | - | 2 | - | - |
| 27 | F Harry Leonard | 6.9 | 45 | - | 1 | - | - | 1 |
| 19 | F Gustav Lindgren | 6.5 | 90 | - | - | 1 | - | 4 |
| 32 | D Lucca Mendonça▲ | 6.3 | 45 | - | - | - | - | - |
| 18 | M Cian Hayes▲ | 6.7 | 45 | - | - | - | - | 3 |
| 4 | M Archie Collins▲ | 6.9 | 14 | - | - | - | - | - |
| 24 | F Jimmy Morgan▲ | 6.3 | 45 | - | - | 4 | - | - |
| 17 | F Kyrell Lisbie▲ | 6.9 | 32 | - | - | 1 | - | - |
Leyton Orient| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Killian Cahill | 7.2 | 90 | - | - | - | - | - |
| 14 | D Michael Craig | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 11 | D Demetri Mitchell | 6.3 | 78 | - | - | - | - | 1 |
| 18 | D Rarmani Edmonds-Green | 6.9 | 90 | - | - | - | - | - |
| 4 | D Jack Simpson | 7.2 | 90 | - | - | - | - | 1 |
| 21 | M Jack Moorhouse | 8.2 | 63 | 1 | - | 1 | 1 | 2 |
| 20 | M Sonny Perkins | 6.3 | 63 | - | - | 1 | 1 | - |
| 25 | M Charlie Wellens | 7.2 | 67 | 1 | - | 2 | 1 | - |
| 22 | M Azeem Abdulai | 4.6 | 26 | - | - | - | - | 3 |
| 8 | M Idris El MizouniC | 6.7 | 90 | - | 1 | - | - | 1 |
| 32 | F Dominic Ballard | 6.3 | 45 | - | - | 3 | - | - |
| 28 | D Sean Clare▲ | 6.6 | 45 | - | - | - | - | - |
| 2 | D Thomas James▲ | 6.9 | 23 | - | - | - | - | - |
| 15 | M Tyreeq Bakinson▲ | 6.3 | 12 | - | - | - | - | - |
| 7 | M Ollie O'Neill▲ | 6.3 | 27 | - | - | - | - | - |
| 17 | F Josh Koroma▲ | 6.9 | 27 | - | 1 | - | - | 1 |
Commentary
Peterborough U. vs Leyton Orient match from the EFL Trophy. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Peterborough U. and Leyton Orient. Follow team performance and match context within the EFL Trophy season.
































