
Levadia U19
Maarjamäe kompleksi kunstmuruväljak
19 Aug 2026
-
:-

Narva U21
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 13:6 | 15 |
| 2 | ![]() | 6 | 17:9 | 15 |
| 3 | ![]() | 6 | 15:8 | 12 |
| 4 | ![]() | 6 | 11:11 | 10 |
| 5 | ![]() | 6 | 14:18 | 9 |
| 6 | Levadia U19 | 6 | 10:8 | 9 |
| 7 | ![]() | 6 | 18:11 | 9 |
| 8 | ![]() | 6 | 9:17 | 6 |
| 9 | ![]() | 6 | 10:16 | 3 |
| 10 | ![]() | 6 | 3:16 | 1 |
Promotion - Esiliiga
Promotion - Esiliiga (Promotion)
Esiliiga B (Relegation)
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 15:8 | 12 |
| 2 | ![]() | 3 | 8:0 | 9 |
| 3 | ![]() | 3 | 11:7 | 9 |
| 4 | ![]() | 3 | 9:3 | 7 |
| 5 | ![]() | 2 | 8:1 | 6 |
| 6 | ![]() | 4 | 12:5 | 6 |
| 7 | Levadia U19 | 3 | 2:6 | 3 |
| 8 | ![]() | 2 | 3:3 | 3 |
| 9 | ![]() | 3 | 6:8 | 3 |
| 10 | ![]() | 2 | 1:4 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 5:6 | 6 |
| 2 | ![]() | 4 | 7:7 | 6 |
| 3 | Levadia U19 | 3 | 8:2 | 6 |
| 4 | ![]() | 1 | 2:1 | 3 |
| 5 | ![]() | 3 | 2:8 | 3 |
| 6 | ![]() | 2 | 6:6 | 3 |
| 7 | ![]() | 4 | 6:14 | 3 |
| 8 | ![]() | 4 | 2:12 | 1 |
| 9 | ![]() | 3 | 3:11 | 0 |
| 10 | ![]() | 3 | 4:8 | 0 |







