
Strasbourg
Stade de la Meinau, Strasbourg
27 Feb 2026, 19:45
1
:1
Finished

Lens
Away
Betting Odds
| Bookmaker | Line | 1 | X | 2 |
|---|---|---|---|---|
![]() | Home | 2.44 | 3.45 | 2.70 |
![]() | Home | 2.40 | 3.40 | 2.62 |
![]() | Home | 2.40 | 3.50 | 2.70 |
![]() | Home | 2.51 | 3.62 | 2.80 |
![]() | Home | 2.55 | 3.60 | 2.55 |
![]() | Home | 2.45 | 3.50 | 2.80 |
![]() | Home | 2.43 | 3.65 | 2.74 |
![]() | Home | 2.50 | 3.57 | 2.84 |
![]() | Home | 2.31 | 3.28 | 2.56 |
![]() | Home | 2.55 | 3.68 | 2.85 |
![]() | Home | 2.47 | 3.50 | 2.77 |
![]() | Home | 2.40 | 3.40 | 2.63 |
Displayed odds are advertisements from the participating betting sites.











