Lens vs Marseille match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Lens and Marseille. Follow team performance and match context within the Ligue 1 season.
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
88' | |
34' | |
![]() Wesley Saïd #22 | |
⚽21' ⚽23' |
69' 84' | |
81' | |
![]() Rayan Fofana #38 | 81' |
85' | |
22' ⚽53' | |
![]() Nayef Aguerd #21 | |
![]() Timothy Weah #22 | |
![]() Matt O'Riley #17 | |
![]() Amir Murillo #62 | |
⚽17' 86' | |
![]() Igor Paixão #14 | |
![]() Robinio Vaz #34 |
52' | |
52' 87' | |
![]() Bilal Nadir #26 | 61' |
74' | |
74' | |
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
88' | |
34' | |
![]() Wesley Saïd #22 | |
⚽21' ⚽23' |
69' 84' | |
81' | |
![]() Rayan Fofana #38 | 81' |
85' | |
22' ⚽53' | |
![]() Nayef Aguerd #21 | |
![]() Timothy Weah #22 | |
![]() Matt O'Riley #17 | |
![]() Amir Murillo #62 | |
⚽17' 86' | |
![]() Igor Paixão #14 | |
![]() Robinio Vaz #34 |
52' | |
52' 87' | |
![]() Bilal Nadir #26 | 61' |
74' | |
74' | |
Lens| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Robin Risser | 7 | 90 | - | - | - | - | - |
| 6 | D Samson Baidoo | 7.6 | 90 | - | - | 1 | - | 1 |
| 20 | D Malang Sarr | 6.9 | 90 | - | - | - | - | - |
| 24 | D Jonathan Gradit | 7.2 | 90 | - | - | - | - | - |
| 28 | M Adrien ThomassonC | 7 | 90 | - | - | - | - | 5 |
| 2 | M Ruben Aguilar | 6.9 | 85 | - | - | - | - | - |
| 8 | M Mamadou Sangare | 6.9 | 90 | - | - | 2 | 2 | - |
| 14 | M Matthieu Udol | 7.2 | 90 | - | - | 1 | - | 1 |
| 11 | F Odsonne Édouard | 7.5 | 81 | 1 | - | 1 | 1 | - |
| 22 | F Wesley Saïd | 6.5 | 69 | - | - | - | - | - |
| 10 | F Florian Thauvin | 6.9 | 81 | - | - | 2 | 1 | - |
| 23 | D Saud Abdulhamid▲ | 6.7 | 11 | - | - | - | - | - |
| 38 | F Rayan Fofana▲ | 6.3 | 9 | - | - | - | - | - |
| 29 | F Morgan Guilavogui▲ | 6.5 | 21 | - | - | - | - | - |
| 19 | F Abdallah Sima▲ | 6.7 | 9 | - | - | 1 | 1 | - |
Marseille| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Gerónimo Rulli | 7.9 | 90 | - | - | - | - | - |
| 28 | D Benjamin Pavard | 5.2 | 61 | - | - | 1 | 1 | - |
| 21 | D Nayef AguerdC | 7.2 | 90 | - | - | - | - | - |
| 33 | D Emerson Palmieri | 6.9 | 90 | - | - | - | - | 5 |
| 18 | M Arthur Vermeeren | 6.9 | 90 | - | - | - | - | 1 |
| 22 | M Timothy Weah | 6.9 | 52 | - | 1 | - | - | 2 |
| 17 | M Matt O'Riley | 6.7 | 74 | - | - | 1 | - | 1 |
| 62 | M Amir Murillo | 6.2 | 74 | - | - | 1 | - | 2 |
| 10 | F Mason Greenwood | 8 | 90 | 1 | - | 2 | 1 | 2 |
| 34 | F Robinio Vaz | 6 | 52 | - | - | 1 | - | - |
| 14 | F Igor Paixão | 6.2 | 90 | - | - | - | - | 2 |
| 5 | D Leonardo Balerdi▲ | 6.9 | 38 | - | - | 1 | - | 1 |
| 8 | M Angel Gomes▲ | 6.7 | 16 | - | - | - | - | - |
| 26 | M Bilal Nadir▲ | 6.5 | 29 | - | - | - | - | - |
| 23 | M Pierre-Emile Højbjerg▲ | 6.5 | 16 | - | - | 1 | - | - |
| 97 | F Pierre-Emerick Aubameyang▲ | 6.2 | 38 | - | - | 1 | 1 | - |
Lens vs Marseille match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Lens and Marseille. Follow team performance and match context within the Ligue 1 season.

In less than 24 hours, Tottenham and Olympique Marseille have announced the dismissal of their managers due to poor results.

The Premier League was the European league that spent the most in the 2026 winter transfer window.

With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.