Match summary
Match Information
Referee:
François Letexier, France
Venue:
Decathlon Arena - Stade Pierre Mauroy, Lille
Attendance:
48 491
Match statistics
56%Possession44%
469Passes Attempted371
397Completed Passes293
3Corners3
7Shots On Target1
4Shots Off Target4
Line-ups
Lille
Formation
4-2-3-1Starting XI
71' | |
45+5' | |
![]() Aïssa Mandi #23 | |
⚽44' | |
⚽49' | |
⚽58' |
Substitutes
73' | |
73' | |
80' | |
80' 90' | |
90' | |
![]() Tiago Santos #22 | |
Will not play
No injuries reported
Manager
Lens
Formation
3-4-2-1Starting XI
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
78' | |
45+5' | |
![]() Wesley Saïd #22 | |
Substitutes
55' | |
55' | |
67' | |
85' | |
![]() Rayan Fofana #38 | 85' |
![]() Fode Sylla #18 |
Will not play
No injuries reported
Manager
Lille
Formation
4-2-3-1Starting XI
71' | |
45+5' | |
![]() Aïssa Mandi #23 | |
⚽44' | |
⚽49' | |
⚽58' |
Substitutes
73' | |
73' | |
80' | |
80' 90' | |
90' | |
![]() Tiago Santos #22 | |
Will not play
No injuries reported
Manager
Lens
Formation
3-4-2-1Starting XI
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
78' | |
45+5' | |
![]() Wesley Saïd #22 | |
Substitutes
55' | |
55' | |
67' | |
85' | |
![]() Rayan Fofana #38 | 85' |
![]() Fode Sylla #18 |
Will not play
No injuries reported
Manager
Player Stats
Lille| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Berke Özer | 7.2 | 90 | - | - | - | - | - |
| 3 | D Nathan Ngoy | 7.2 | 90 | - | - | - | - | - |
| 15 | D Romain Perraud | 6.9 | 89 | - | - | - | - | - |
| 12 | D Thomas Meunier | 6.6 | 90 | - | - | - | - | - |
| 23 | D Aïssa MandiC | 7.9 | 90 | - | - | 1 | - | 1 |
| 10 | M Hakon Arnar Haraldsson | 7.9 | 73 | 1 | - | 2 | 2 | 2 |
| 6 | M Nabil Bentaleb | 7 | 90 | - | - | - | - | 3 |
| 27 | M Félix Correia | 7.3 | 73 | 1 | - | 3 | 2 | - |
| 17 | M Ngal'ayel Mukau | 7.2 | 80 | - | - | 1 | 1 | 1 |
| 32 | M Ayyoub Bouaddi | 6.9 | 90 | - | - | - | - | 1 |
| 7 | F Matías Fernández | 8.5 | 80 | 1 | 1 | 4 | 2 | 1 |
| 24 | D Calvin Verdonk▲ | - | 1 | - | - | - | - | - |
| 21 | M Benjamin André▲ | 6.9 | 17 | - | - | - | - | - |
| 8 | M Ethan Mbappé▲ | 6.7 | 10 | - | - | - | - | - |
| 28 | F Gaëtan Perrin▲ | 6.7 | 10 | - | - | - | - | - |
| 9 | F Olivier Giroud▲ | 6.6 | 17 | - | - | - | - | - |
Lens| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Robin Risser | 7 | 90 | - | - | - | - | - |
| 4 | D Nidal Čelik | 6 | 55 | - | - | - | - | - |
| 20 | D Malang Sarr | 6.5 | 90 | - | - | - | - | - |
| 25 | D Ismaelo Ganiou | 6.7 | 90 | - | - | - | - | - |
| 23 | M Saud Abdulhamid | 6.5 | 90 | - | - | - | - | - |
| 28 | M Adrien ThomassonC | 6.3 | 67 | - | - | - | - | 1 |
| 8 | M Mamadou Sangare | 6.3 | 90 | - | - | - | - | 1 |
| 14 | M Matthieu Udol | 5.6 | 90 | - | - | - | - | - |
| 22 | F Wesley Saïd | 6.2 | 55 | - | - | 1 | - | 1 |
| 10 | F Florian Thauvin | 6.3 | 85 | - | - | 1 | - | - |
| 11 | F Odsonne Édouard | 7 | 85 | - | - | 1 | 1 | - |
| 5 | M Andrija Bulatovic▲ | 6.3 | 11 | - | - | - | - | - |
| 21 | M Amadou Haidara▲ | 6.5 | 35 | - | - | - | - | - |
| 38 | F Rayan Fofana▲ | 6.7 | 11 | - | - | - | - | - |
| 9 | F Allan Saint-Maximin▲ | 6.6 | 35 | - | - | - | - | 1 |
| 7 | F Florian Sotoca▲ | 6.3 | 23 | - | - | 2 | - | - |
Commentary
News

news•Mar 11
Where to watch the Europa League and Conference League
Thursday is the turn of the second and third continental competitions, and in this article we will tell you which channels you can watch the matches on.

news•Feb 24
The Europa League play-offs on television
On Thursday 26 February, the second legs of the Europa League play-offs will be played at 5.45 p.m. and 8 p.m.

news•Feb 12
Thomas Frank and Roberto De Zerbi sacked
In less than 24 hours, Tottenham and Olympique Marseille have announced the dismissal of their managers due to poor results.
Lille vs Lens match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Lille and Lens. Follow team performance and match context within the Ligue 1 season.







































