| P | W | D | L | |
|---|---|---|---|---|
| West Ham United(Home) | 41 | 13 | 14 | 14 |
| West Ham United(Away) | 40 | 5 | 8 | 27 |
| Leeds United(Home) | 40 | 27 | 8 | 5 |
| Leeds United(Away) | 41 | 14 | 14 | 13 |
West Ham United
Leeds United
| P | West | D | Leeds | |
|---|---|---|---|---|
| FA Cup | 2 | 1 | 1 | 0 |
| Premier League | 75 | 17 | 18 | 40 |
| Championship | 4 | 0 | 3 | 1 |
West Ham United
Arsenal
West Ham United
Everton
West Ham United
Wolverhampton Wanderers
West Ham United
Leeds United
West Ham United
Manchester City
Leeds United
Burnley
Leeds United
Wolverhampton Wanderers
Leeds United
Brentford
Leeds United
Norwich City
Leeds United
Sunderland