Le Mans FC vs Nancy match from the Ligue 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Le Mans FC and Nancy. Follow team performance and match context within the Ligue 2 season.
Match summary
Match Information
Referee:
Pierre Gaillouste, France
Venue:
Stade Marie-Marvingt, Le Mans
Match statistics
49%Possession51%
394Passes Attempted417
302Completed Passes317
7Corners3
2Shots On Target1
6Shots Off Target3
Line-ups
Le Mans FC
Formation
5-3-2Starting XI
90+2' | |
![]() Lucas Buades #18 | 75' |
![]() Théo Eyoum #21 | |
![]() Samuel Yohou #17 | |
![]() Milan Robin #24 | |
45' | |
20' | |
![]() Dame Gueye #25 |
Substitutes
46' | |
46' ⚽65' | |
59' 84' | |
#31 | 60' |
![]() Erwan Colas #28 | 60' |
#26 Brice Oggad #26 |
Will not play
No injuries reported
Manager
Nancy
Formation
3-1-4-2Starting XI
Substitutes
46' | |
72' | |
72' | |
![]() Jimmy Evans #22 | 72' |
#11 Oumar Sidibe #11 | 72' |
![]() Rayan Bamba #23 |
Will not play
No injuries reported
Manager
Le Mans FC
Formation
5-3-2Starting XI
90+2' | |
![]() Lucas Buades #18 | 75' |
![]() Théo Eyoum #21 | |
![]() Samuel Yohou #17 | |
![]() Milan Robin #24 | |
45' | |
20' | |
![]() Dame Gueye #25 |
Substitutes
46' | |
46' ⚽65' | |
59' 84' | |
#31 | 60' |
![]() Erwan Colas #28 | 60' |
#26 Brice Oggad #26 |
Will not play
No injuries reported
Manager
Nancy
Formation
3-1-4-2Starting XI
Substitutes
46' | |
72' | |
72' | |
![]() Jimmy Evans #22 | 72' |
#11 Oumar Sidibe #11 | 72' |
![]() Rayan Bamba #23 |
Will not play
No injuries reported
Manager
Player Stats
Le Mans FC| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 98 | G Nicolas Kocik | 7.5 | 90 | - | - | - | - | - |
| 5 | D Harold Voyer | 7 | 59 | - | - | - | - | - |
| 22 | D Lucas Calodat | 7.3 | 90 | - | - | 1 | - | 1 |
| 17 | D Samuel YohouC | 7.3 | 90 | - | - | - | - | 1 |
| 21 | D Théo Eyoum | 7.3 | 90 | - | - | - | - | - |
| 18 | D Lucas Buades | 7.3 | 90 | - | - | 2 | - | - |
| 8 | M Alexandre Lauray | 6.9 | 60 | - | - | - | - | 2 |
| 7 | M Malang Gomes | 6.3 | 45 | - | - | - | - | - |
| 24 | M Milan Robin | 6.9 | 90 | - | - | 1 | - | 1 |
| 25 | F Dame Gueye | 6.5 | 60 | - | - | 1 | - | - |
| 9 | F Antoine Rabillard | 6.3 | 45 | - | - | - | - | - |
| 31 | D Izhak Hammoudi▲ | 6.7 | 30 | - | - | - | - | 1 |
| 3 | D Isaac Cossier▲ | 6.9 | 31 | - | - | - | - | - |
| 6 | M Edwin Quarshie▲ | 6.3 | 45 | - | - | 1 | - | - |
| 28 | F Erwan Colas▲ | 7.9 | 30 | - | 1 | 1 | 1 | 2 |
| 20 | F William Harhouz▲ | 7 | 45 | 1 | - | 1 | 1 | - |
Nancy| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Enzo Basilio | 7.3 | 90 | - | - | - | - | - |
| 77 | D Yannis Nahounou | 6.2 | 90 | - | - | - | - | - |
| 4 | D Nehemiah Fernandez | 6.9 | 90 | - | - | 1 | - | - |
| 14 | D Nicolas Saint-RufC | 6.9 | 90 | - | - | - | - | - |
| 17 | M Maxence Carlier | 7.2 | 90 | - | - | - | - | 1 |
| 8 | M Walid Bouabdelli | 6.3 | 72 | - | - | - | - | - |
| 19 | M Martin Expérience | 6.7 | 72 | - | - | - | - | - |
| 12 | M Adrien Julloux | 7 | 90 | - | - | - | - | 1 |
| 6 | M Teddy Bouriaud | 6.5 | 72 | - | - | - | - | - |
| 20 | F Brandon Bokangu | 6.5 | 72 | - | - | - | - | - |
| 10 | F Adrian Dabasse | 6.7 | 45 | - | - | - | - | - |
| 27 | D Faitout Maouassa▲ | 6.6 | 18 | - | - | 2 | - | - |
| 11 | M Oumar Sidibe▲ | 6.6 | 18 | - | - | - | - | - |
| 5 | M Ćazim Suljić▲ | 6.7 | 18 | - | - | - | - | 1 |
| 29 | F Patrick Ouotro▲ | 6.2 | 45 | - | - | 1 | 1 | 1 |
| 22 | F Jimmy Evans▲ | 6.5 | 18 | - | - | - | - | - |
































