Match summary
Match Information
Referee:
Gabriel Ismael Gonzalez Cordero, Ecuador
Venue:
Estadio Rodrigo Paz Delgado, Quito
Match statistics
55%Possession45%
353Passes Attempted302
296Completed Passes245
2Corners5
4Shots On Target6
7Shots Off Target3
Line-ups
LDU de Quito
Formation
4-2-3-1Starting XI
![]() Luis Segovia #44 | |
#26 | ⚽31' 32' |
Substitutes
46' | |
46' | |
![]() Deyverson #16 | 64' 88' |
75' | |
75' | |
![]() Josué Cuero #28 | |
#21 | |
Will not play
No injuries reported
Manager
Macara
Formation
4-1-4-1Starting XI
33' | |
![]() Luis Ayala #13 | 59' |
![]() Jose Cazares #16 | |
⚽12' | |
![]() Martin Tello #15 | |
![]() Mateo Viera #20 | |
#9 | ⚽89' ⚽90' |
Substitutes
#3 | 35' |
![]() Jordán Mohor #27 | 64' |
64' | |
#50 | 68' |
![]() Jeison Chalá #77 | 68' |
![]() Darwin Cuero #12 | |
![]() Jose Klinger #87 | |
#22 Luca Ferro #22 |
Will not play
No injuries reported
Manager
LDU de Quito
Formation
4-2-3-1Starting XI
![]() Luis Segovia #44 | |
#26 | ⚽31' 32' |
Substitutes
46' | |
46' | |
![]() Deyverson #16 | 64' 88' |
75' | |
75' | |
![]() Josué Cuero #28 | |
#21 | |
Will not play
No injuries reported
Manager
Macara
Formation
4-1-4-1Starting XI
33' | |
![]() Luis Ayala #13 | 59' |
![]() Jose Cazares #16 | |
⚽12' | |
![]() Martin Tello #15 | |
![]() Mateo Viera #20 | |
#9 | ⚽89' ⚽90' |
Substitutes
#3 | 35' |
![]() Jordán Mohor #27 | 64' |
64' | |
#50 | 68' |
![]() Jeison Chalá #77 | 68' |
![]() Darwin Cuero #12 | |
![]() Jose Klinger #87 | |
#22 Luca Ferro #22 |
Will not play
No injuries reported
Manager
Player Stats
LDU de Quito| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Gonzalo Valle | 5.2 | 90 | - | - | - | - | - |
| 30 | D Gian Franco Allala | 7.2 | 90 | - | - | - | - | - |
| 14 | D José QuinteroC | 7.2 | 75 | - | - | - | - | 2 |
| 4 | D Ricardo Adé | 6.2 | 90 | - | - | - | - | - |
| 44 | D Luis Segovia | 6.3 | 45 | - | - | - | - | - |
| 8 | M Jesús Pretell | 6.2 | 75 | - | - | 2 | 1 | - |
| 99 | M Alejandro Tobar | 6.2 | 45 | - | - | - | - | - |
| 26 | M Josue Caicedo | 5.2 | 32 | - | - | - | - | - |
| 15 | M Gabriel Villamil | 7.2 | 90 | - | - | - | - | - |
| 13 | M Janner Corozo | 6.3 | 90 | - | - | 3 | 1 | - |
| 11 | F Michael Estrada | 7.3 | 64 | - | - | 1 | 1 | - |
| 33 | D Leonel Quiñónez▲ | 6.5 | 45 | - | - | 1 | - | 2 |
| 5 | M Kevin Minda▲ | 7.3 | 45 | - | - | - | - | - |
| 16 | F Deyverson▲ | 7.2 | 26 | - | - | 3 | 1 | 1 |
| 23 | F Yerlin Quinonez▲ | 6.2 | 15 | - | - | - | - | 1 |
| 9 | F Jeison Medina▲ | 6.6 | 15 | - | - | 1 | - | 1 |
Macara| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rodrigo Rodríguez | 7.2 | 90 | - | - | - | - | - |
| 21 | D Santiago Etchebarne | 6.3 | 90 | - | - | - | - | - |
| 13 | D Luis Ayala | 7.2 | 90 | - | - | 1 | 1 | 2 |
| 25 | D Denilson Bolanos | 6.9 | 35 | - | - | - | - | - |
| 14 | D José Luis MarrufoC | 6.9 | 90 | - | - | - | - | - |
| 16 | M Jose Cazares | 7.2 | 90 | - | - | - | - | 1 |
| 8 | M Gaston Blanc | 6.3 | 68 | - | - | 1 | - | - |
| 7 | M Federico Paz | 8.2 | 68 | 1 | - | 2 | 2 | 1 |
| 20 | M Mateo Viera | 6.9 | 64 | - | - | - | - | 1 |
| 15 | M Martin Tello | 6.5 | 64 | - | - | - | - | - |
| 9 | F Franco Posse | 6.9 | 90 | 1 | - | 4 | 2 | - |
| 3 | D Juan Espinoza▲ | 7.2 | 55 | - | - | - | - | 1 |
| 50 | M Carlos Caicedo▲ | 6.9 | 22 | - | - | - | - | - |
| 10 | M Matías Miranda▲ | 6.5 | 26 | - | - | - | - | 1 |
| 27 | M Jordán Mohor▲ | 6.7 | 26 | - | - | - | - | - |
| 77 | F Jeison Chalá▲ | 6.9 | 22 | - | 1 | 1 | 1 | 2 |
Commentary
LDU de Quito vs Macara match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between LDU de Quito and Macara. Follow team performance and match context within the Liga Pro season.





































