Pau FC vs Laval match from the Ligue 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Pau FC and Laval. Follow team performance and match context within the Ligue 2 season.
![]() Noah Raveyre #22 | |
![]() Neil Glossoa #26 | |
29' | |
![]() Jean Ruiz #25 | |
![]() Edhy Zuliani #87 | 45' |
62' | |
⚽53' | |
![]() Omar Sadik #18 | 64' |
65' | |
![]() Omar Sissoko #17 | 65' |
82' | |
85' | |
61' | |
73' | |
74' | |
74' | |
![]() Noah Raveyre #22 | |
![]() Neil Glossoa #26 | |
29' | |
![]() Jean Ruiz #25 | |
![]() Edhy Zuliani #87 | 45' |
62' | |
⚽53' | |
![]() Omar Sadik #18 | 64' |
65' | |
![]() Omar Sissoko #17 | 65' |
82' | |
85' | |
61' | |
73' | |
74' | |
74' | |
Pau FC| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Noah Raveyre | 7.5 | 90 | - | - | - | - | - |
| 19 | D Ousmane Kanté | 6.9 | 90 | - | - | - | - | - |
| 26 | D Neil Glossoa | 7.5 | 90 | - | - | - | - | - |
| 25 | D Jean RuizC | 7.3 | 90 | - | - | - | - | - |
| 3 | D Joseph Kalulu Kyatengwa | 7.2 | 90 | - | - | - | - | 1 |
| 87 | M Edhy Zuliani | 6.2 | 64 | - | - | - | - | 1 |
| 84 | M Rayan Touzghar | 7.5 | 65 | - | 1 | 3 | 1 | 2 |
| 97 | M Daylam Meddah | 7.2 | 90 | - | - | - | - | 2 |
| 9 | M Kyliane Dong | 6.9 | 85 | - | - | 3 | - | - |
| 14 | F Antonin Bobichon | 7.2 | 82 | - | - | - | - | 4 |
| 7 | F Rayane Messi Tanfouri | 7.9 | 65 | 1 | - | 1 | 1 | 1 |
| 4 | D Setigui Karamoko▲ | 6.6 | 10 | - | - | - | - | - |
| 11 | M Kylian Gasnier▲ | 6.9 | 8 | - | - | - | - | - |
| 21 | M Steeve Beusnard▲ | 6.9 | 25 | - | - | 1 | 1 | - |
| 18 | F Omar Sadik▲ | 6.2 | 26 | - | - | 3 | 1 | - |
| 17 | F Omar Sissoko▲ | 6.6 | 25 | - | - | 1 | - | 1 |
Laval| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Mamadou Samassa | 7.2 | 90 | - | - | - | - | - |
| 23 | D Yohan Tavares | 7.3 | 90 | - | - | - | - | - |
| 7 | D Thibault Vargas | 6.5 | 74 | - | - | - | - | - |
| 21 | D Ylies Aradj | 6.3 | 90 | - | - | - | - | - |
| 3 | D William Bianda | 6.7 | 74 | - | - | - | - | - |
| 6 | M Sam SannaC | 7 | 90 | - | - | - | - | 1 |
| 20 | M Ethan Clavreul | 6.3 | 61 | - | - | 1 | - | - |
| 14 | M Cyril Mandouki | 6.9 | 90 | - | - | - | - | - |
| 22 | M Noa Mupemba | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 28 | F Julien Maggiotti | 7 | 73 | - | - | 1 | - | - |
| 18 | F Malik Tchokounté | 6.2 | 90 | - | - | - | - | 1 |
| 2 | D Théo Pellenard▲ | 7.3 | 16 | - | - | - | - | - |
| 8 | M Titouan Thomas▲ | 7 | 17 | - | - | - | - | - |
| 10 | M Malik Sellouki▲ | 7 | 29 | - | - | - | - | - |
| 27 | F Aymeric Faurand-Tournaire▲ | 6.3 | 16 | - | - | 1 | 1 | - |
Pau FC vs Laval match from the Ligue 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Pau FC and Laval. Follow team performance and match context within the Ligue 2 season.