Match summary
Match Information
Referee:
Anojen Kanagasingam, Switzerland
Venue:
Tourbillon, Sion
Match statistics
59%Possession41%
511Passes Attempted358
427Completed Passes274
4Corners2
6Shots On Target0
4Shots Off Target2
Line-ups
Sion
Formation
4-2-3-1Starting XI
![]() Jan Kronig #17 | |
![]() Nias Hefti #20 | |
⚽pen miss 60' | |
⚽57' | |
⚽70' | |
Substitutes
67' | |
67' ⚽74' | |
79' | |
80' | |
![]() Noé Sow #5 | 84' |
![]() Lamine Diack #25 | |
![]() Ryan Kessler #38 | |
Will not play
No injuries reported
Manager
Lausanne Sport
Formation
4-3-3Starting XI
![]() Karlo Letica #25 | |
59' | |
![]() Sekou Fofana #93 | |
![]() Nicky Beloko #16 | |
9' | |
![]() Omar Janneh #78 | 31' |
Substitutes
46' | |
46' 56' | |
46' | |
68' | |
![]() Morgan Poaty #18 | 83' |
Will not play
No injuries reported
Manager
Sion
Formation
4-2-3-1Starting XI
![]() Jan Kronig #17 | |
![]() Nias Hefti #20 | |
⚽pen miss 60' | |
⚽57' | |
⚽70' | |
Substitutes
67' | |
67' ⚽74' | |
79' | |
80' | |
![]() Noé Sow #5 | 84' |
![]() Lamine Diack #25 | |
![]() Ryan Kessler #38 | |
Will not play
No injuries reported
Manager
Lausanne Sport
Formation
4-3-3Starting XI
![]() Karlo Letica #25 | |
59' | |
![]() Sekou Fofana #93 | |
![]() Nicky Beloko #16 | |
9' | |
![]() Omar Janneh #78 | 31' |
Substitutes
46' | |
46' 56' | |
46' | |
68' | |
![]() Morgan Poaty #18 | 83' |
Will not play
No injuries reported
Manager
Player Stats
Sion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Anthony Racioppi | 6.9 | 90 | - | - | - | - | - |
| 17 | D Jan Kronig | 7.5 | 90 | - | - | - | - | 1 |
| 14 | D Numa Lavanchy | 6.7 | 90 | - | - | 1 | 1 | 1 |
| 28 | D Kreshnik Hajrizi | 6.7 | 90 | - | - | - | - | - |
| 20 | D Nias Hefti | 7.6 | 90 | - | - | - | - | - |
| 8 | M Baltazar Costa | 7.3 | 90 | - | - | - | - | 1 |
| 70 | M Benjamin Kololli | 7.9 | 67 | 1 | - | 1 | 1 | - |
| 88 | M Ali KabacalmanC | 6.7 | 80 | - | - | 1 | - | - |
| 39 | M Josias Lukembila | 6.5 | 67 | - | - | 1 | - | 2 |
| 7 | M Ylyas Chouaref | 8 | 84 | 1 | - | 2 | 1 | 3 |
| 33 | F Rilind Nivokazi | 7.2 | 79 | - | 1 | 2 | 1 | 1 |
| 5 | D Noé Sow▲ | 6.7 | 10 | - | - | - | - | - |
| 21 | M Liam Scott Chipperfield▲ | 7 | 10 | - | - | - | - | - |
| 29 | F Théo Berdayes▲ | 6.6 | 23 | - | 1 | 1 | 1 | 1 |
| 19 | F Franck Surdez▲ | 7.5 | 23 | 1 | - | 1 | 1 | - |
| 13 | F Winsley Boteli▲ | 6.5 | 11 | - | - | - | - | - |
Lausanne Sport| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Karlo Letica | 6.9 | 90 | - | - | - | - | - |
| 14 | D Kevin Mouanga | 6.7 | 90 | - | - | 1 | - | - |
| 6 | D Theo Bergvall | 6.9 | 45 | - | - | - | - | - |
| 93 | D Sekou Fofana | 5.9 | 83 | - | - | - | - | - |
| 71 | D Abdou Karim Sow | 5.5 | 90 | - | - | - | - | - |
| 10 | M Olivier CustodioC | 6.2 | 90 | - | - | 1 | - | 1 |
| 16 | M Nicky Beloko | 6.9 | 45 | - | - | - | - | - |
| 8 | M Jamie Roche | 6.9 | 68 | - | - | - | - | - |
| 17 | F Seydou Traore | 6.2 | 45 | - | - | - | - | - |
| 9 | F Thelonius Bair | 6.3 | 90 | - | - | - | - | - |
| 78 | F Omar Janneh | 6.5 | 90 | - | - | - | - | - |
| 18 | D Morgan Poaty▲ | 6.6 | 11 | - | - | - | - | - |
| 2 | D Brandon Soppy▲ | 5.7 | 45 | - | - | - | - | - |
| 70 | M Gaoussou Diakite▲ | 6.3 | 22 | - | - | - | - | - |
| 27 | M Beyatt Lekoueiry▲ | 6.2 | 45 | - | - | - | - | - |
| 11 | F Nathan Butler-Oyedeji▲ | 6.3 | 45 | - | - | - | - | - |
Commentary
News
View more
news·Feb 25
Where to watch the Conference League play-offs
The second legs of the Conference League play-offs will be played at 5:45 p.m. and 8:00 p.m.
Antxon Pascual

news·Feb 18
The Conference League is here
Of the three European competitions, the Conference League was the first to finish the group stage, on 18 December.
Antxon Pascual
Sion vs Lausanne Sport match from the Swiss Super League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sion and Lausanne Sport. Follow team performance and match context within the Swiss Super League season.







































