LASK vs Ried match from the Austrian Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between LASK and Ried. Follow team performance and match context within the Austrian Bundesliga season.
Match summary
Match Information
Referee:
Arnes Talic, Austria
Venue:
Raiffeisen Arena, Linz
Match statistics
57%Possession43%
387Passes Attempted290
323Completed Passes211
4Corners4
4Shots On Target6
10Shots Off Target4
Line-ups
LASK
Formation
4-2-3-1Starting XI
45+2' | |
![]() Alemão #43 | ⚽65' |
90' | |
59' | |
42' | |
59' |
Substitutes
#41 | 63' 90+1' |
63' | |
88' | |
![]() Lenny Pintor #19 | 88' |
Will not play
No injuries reported
Manager
Ried
Formation
3-4-1-2Starting XI
![]() Ante Bajić #12 | 48' |
![]() Jonas Mayer #26 | |
![]() Mark Große #10 | ⚽37' ⚽39' ⚽41' |
![]() Peter Kiedl #13 | ⚽52' |
2' |
Substitutes
46' | |
57' | |
70' | |
#15 Joris Boguo #15 | 70' |
85' | |
![]() Felix Wimmer #77 | |
![]() Ekain Azkune #11 |
Will not play
No injuries reported
Manager
LASK
Formation
4-2-3-1Starting XI
45+2' | |
![]() Alemão #43 | ⚽65' |
90' | |
59' | |
42' | |
59' |
Substitutes
#41 | 63' 90+1' |
63' | |
88' | |
![]() Lenny Pintor #19 | 88' |
Will not play
No injuries reported
Manager
Ried
Formation
3-4-1-2Starting XI
![]() Ante Bajić #12 | 48' |
![]() Jonas Mayer #26 | |
![]() Mark Große #10 | ⚽37' ⚽39' ⚽41' |
![]() Peter Kiedl #13 | ⚽52' |
2' |
Substitutes
46' | |
57' | |
70' | |
#15 Joris Boguo #15 | 70' |
85' | |
![]() Felix Wimmer #77 | |
![]() Ekain Azkune #11 |
Will not play
No injuries reported
Manager
Player Stats
LASK| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lukas Jungwirth | 6.2 | 90 | - | - | - | - | - |
| 43 | D Alemão | 7.9 | 90 | 1 | - | 2 | 2 | - |
| 16 | D Andrés AndradeC | 6 | 90 | - | - | 4 | - | 1 |
| 20 | D Kasper Jørgensen | 6.3 | 88 | - | - | - | - | 2 |
| 2 | D George Bello | 6.2 | 63 | - | - | 1 | - | 1 |
| 5 | M Art Smakaj | 5.6 | 88 | - | - | - | - | - |
| 44 | M Lukas Kačavenda | 5.9 | 63 | - | - | - | - | 1 |
| 9 | M Krystof Daněk | 6.9 | 90 | - | 1 | - | - | 6 |
| 14 | M Valon Berisha | 7 | 90 | - | - | - | - | - |
| 8 | M Moses Usor | 6.2 | 90 | - | - | 3 | 1 | 2 |
| 7 | F Samuel Adeniran | 6.9 | 90 | - | - | 3 | 1 | 1 |
| 41 | D Emmanuel Michael▲ | 7.3 | 27 | - | - | - | - | - |
| 29 | F Florian Flecker▲ | 6.7 | 8 | - | - | - | - | - |
| 27 | F Christoph Lang▲ | 6.5 | 27 | - | - | 1 | - | 2 |
| 19 | F Lenny Pintor▲ | 6.9 | 8 | - | - | - | - | - |
Ried| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Andreas LeitnerC | 7 | 90 | - | - | - | - | - |
| 5 | D Nikki Havenaar | 7 | 90 | - | - | - | - | - |
| 30 | D Oliver Steurer | 7 | 90 | - | - | - | - | - |
| 23 | D Michael Sollbauer | 6.3 | 90 | - | - | - | - | - |
| 6 | M Yusuf Maart | 7.2 | 85 | - | - | - | - | 2 |
| 12 | M Ante Bajić | 7.2 | 70 | - | - | - | - | 1 |
| 26 | M Jonas Mayer | 6.3 | 57 | - | - | - | - | - |
| 17 | M Philipp Pomer | 7.7 | 90 | - | 1 | - | - | 1 |
| 13 | F Peter Kiedl | 7.9 | 70 | 1 | - | 2 | 2 | - |
| 7 | F Kingstone Mutandwa | 5.9 | 45 | - | - | 1 | - | - |
| 10 | F Mark Große | 8.6 | 90 | 2 | - | 4 | 2 | - |
| 24 | M Christopher Wernitznig▲ | 6.6 | 11 | - | - | 1 | - | - |
| 18 | M Fabian Rossdorfer▲ | 6.9 | 20 | - | - | - | - | 1 |
| 8 | M Martin Rasner▲ | 6.6 | 33 | - | - | - | - | 1 |
| 29 | F Antonio Van Wyk▲ | 6.6 | 45 | - | - | 2 | 2 | 1 |
| 15 | F Joris Boguo▲ | 6.3 | 20 | - | - | - | - | - |





































